2008 Olympic Games
      
            
The Grand Prix Special order of go has been announced. The time listed is Hong Kong time.
| Ground Jury | ||
E -  RIEXINGER Gotthilf (GER) | 
H -  ROUDIER Jean-Michel (FRA) | 
C -  FURUOKA Minako (JPN) ,President | 
M -  ROCKWELL Gary (USA) | 
B -  MANDI Barnabas (HUN) | 
|
| Start Order | NOC | Rider | Horse Breed/Sex/Born/Sire  | 
Start Time | ||||||||
| 1 |  Great Britain | 
BECHTOLSHEIMER Laura | MISTRAL HOJRIS (Danish Warmblood Society/Gelding/1995/MICHELLINO)  | 
19:15 | ||||||||
| 2 |  Sweden | 
SILFVEN Tinne | SOLOS CAREX (Danish Warmblood Society/Gelding/1993/CASTRO)  | 
19:25 | ||||||||
| 3 |  France | 
BOBLET Marc | WHITINI STAR (Belgisch Warmbloedpaard v.z.w./Gelding/1999/PIK SOLO)  | 
19:35 | ||||||||
| 4 |  Australia | 
OATLEY Kristy | QUANDO QUANDO (Verband der Züchter des Oldenburger Pferdes e.V./Stallion/1995/QUATTRO B)  | 
19:45 | ||||||||
| 5 |  Spain | 
MUNOZ Juan Manuel | FUEGO XII (Pura Raza Español/Stallion/1998/UTRERANO)  | 
19:55 | ||||||||
| 6 |  Sweden | 
KITTEL Patrik | FLORESCO (Westfälisches Pferdestammbuch e.V./Stallion/1998/FLORESTAN I)  | 
20:05 | ||||||||
| 7 |  Canada | 
HOLZER Ashley | POP ART (Koninklijk Warmbloed Paardenstamboek Nederland/Gelding/1997/AMSTERDAM)  | 
20:15 | ||||||||
| 8 |  France | 
PERRING Hubert | DIABOLO ST MAURICE (Stud-book Français du Cheval Selle Français/Gelding/1991/PLEIN ESPOIR IV)  | 
20:25 | ||||||||
| 9 |  Denmark | 
van OLST Anne | CLEARWATER (Danish Warmblood Society/Gelding/1998/CARPACCIO)  | 
20:35 | ||||||||
| ----------- Break ------------ | ||||||||||||
| 10 |  Poland | 
RAPCEWICZ Michal | RANDON (Polish Horse Breeders Association/Gelding/1997/CZVWAJ)  | 
21:00 | ||||||||
| 11 |  Russian Fed. | 
KORELOVA Alexandra | BALAGUR (Not listed/ Non-inclu dans la liste/Stallion/1990/RASKAT)  | 
21:10 | ||||||||
| 12 |  Mexico | 
PUJALS Bernadette | VINCENT (Verband Hannoverscher Pferdezüchter e.V./Stallion/1992/)  | 
21:20 | ||||||||
| 13 |  Netherlands | 
MINDERHOUD Hans Peter | NADINE (Koninklijk Warmbloed Paardenstamboek Nederland/Mare/1995/TCN PARTOUT)  | 
21:30 | ||||||||
| 14 |  Sweden | 
BRINK Jan | BRIAR (Swedish Warmblood Association/Stallion/1991/MAGINI)  | 
21:40 | ||||||||
| 15 |  Denmark | 
HELGSTRAND Andreas | DON SCHUFRO (Verband der Züchter des Oldenburger Pferdes e.V./Stallion/1993/DONNERHALL)  | 
21:50 | ||||||||
| 16 |  Germany | 
CAPELLMANN Nadine | ELVIS VA (Verband Hannoverscher Pferdezüchter e.V./Gelding/1996/ESPRI)  | 
22:00 | ||||||||
| 17 |  Denmark | 
ZU SAYN-WITTGENSTEIN Nathalie | DIGBY (Danish Warmblood Society/Gelding/1997/DONNERHALL)  | 
22:10 | ||||||||
| ----------- Break ------------ | ||||||||||||
| 18 |  United States | 
PETERS Steffen | RAVEL (Koninklijk Warmbloed Paardenstamboek Nederland/Stallion/1998/CONTANGO)  | 
22:35 | ||||||||
| 19 |  United States | 
KING Courtney | MYTHILUS (Koninklijk Warmbloed Paardenstamboek Nederland/Gelding/1994/FERRO)  | 
22:45 | ||||||||
| 20 |  Finland | 
KYRKLUND Kyra | MAX (Swedish Warmblood Association/Gelding/1995/MASTER 850)  | 
22:55 | ||||||||
| 21 |  Netherlands | 
van GRUNSVEN Anky | SALINERO (Verband Hannoverscher Pferdezüchter e.V./Gelding/1994/SALTERI)  | 
23:05 | ||||||||
| 22 |  Great Britain | 
HINDLE Emma | LANCET (Verband Hannoverscher Pferdezüchter e.V./Stallion/1993/WENZEL I)  | 
23:15 | ||||||||
| 23 |  Netherlands | 
SCHELLEKENS-BARTELS Imke | SUNRISE (Verband Hannoverscher Pferdezüchter e.V./Mare/1994/SINGULAR JOTER)  | 
23:25 | ||||||||
| 24 |  Germany | 
KEMMER Heike | BONAPARTE (Verband Hannoverscher Pferdezüchter e.V./Gelding/1993/BON BONAPARTE)  | 
23:35 | ||||||||
| 25 |  Germany | 
WERTH Isabell | SATCHMO (Verband Hannoverscher Pferdezüchter e.V./Gelding/1994/SAO PAULO)  | 
23:45 | ||||||||
Back to the 2008 Olympic Index
RIEXINGER Gotthilf (GER)
ROUDIER Jean-Michel (FRA)
FURUOKA Minako (JPN) ,President
ROCKWELL Gary (USA)
MANDI Barnabas (HUN)
Great Britain
Sweden
Australia
Spain
Canada
Denmark
Poland
Russian Fed.
Mexico
Netherlands
Finland