Scores: 1984 Olympic Games

Mon, 09/17/1984 - 17:36
1984 Olympic Games - Los Angeles (USA) - 8 - 10 August 1984

Grand Prix - Qualifying round + team competition

The format was the same as it had been since 1972 and consisted of a preliminary and final round, with the top 12 finishers in the preliminaries advancing to the finals. The top 12 final placements were based only on the score in the final round. 

Judges: ?

  Competitor Horse NOC Points Judge #1 Judge #2 Judge #3 Judge #4 Judge #5
1 Reiner Klimke Ahlerich FRG 1,797 360 (1) 343 (1) 364 (1) 361 (1) 369 (1)
2 Anne Grethe Jensen Marzog DEN 1,701 334 (3) 342 (2) 340 (2) 336 (2) 349 (2)
3 Otto Hofer Limandus SUI 1,609 317 (=8) 324 (4) 322 (3) 320 (7) 326 (3)
4 Christine Stückelberger Tansanit SUI 1,606 335 (2) 315 (=8) 319 (5) 316 (9) 321 (=5)
5 Annemarie Sanders-Keijzer Amon 5 NED 1,591 324 (4) 312 (10) 313 (=6) 323 (=4) 319 (8)
6 Ulla Håkansson Flamingo SWE 1,589 323 (5) 316 (7) 321 (4) 314 (10) 315 (=9)
=7 Uwe Sauer Montevideo FRG 1,582 317 (=8) 321 (5) 296 (=21) 326 (3) 322 (4)
=7 Ingamay Bylund Aleks SWE 1,582 305 (=20) 320 (6) 313 (=6) 323 (=4) 321 (=5)
9 Herbert Krug Muscadeur FRG 1,576 315 (=12) 325 (3) 304 (=15) 321 (6) 311 (=12)
10 Sissy Max-Theurer Acapulco AUT 1,556 319 (7) 303 (16) 312 (8) 310 (12) 312 (11)
11 Chris Bartle Wily Trout GBR 1,547 320 (6) 291 (=26) 306 (=11) 309 (13) 321 (=5)
12 Christilot Boylen Anklang CAN 1,540 304 (=22) 308 (13) 304 (=15) 313 (11) 311 (=12)
13 Tineke Bartels-de Vries Duco NED 1,539 299 (=25) 302 (17) 306 (=11) 317 (8) 315 (=9)
14 Hilda Gurney Keen USA 1,530 314 (=14) 309 (=11) 309 (9) 298 (19) 300 (19)
15 Alojz Lah Maestoso Monteaura YUG 1,523 310 (17) 315 (=8) 302 (18) 297 (=20) 299 (20)
16 Sandy Pflueger-Clarke Marco Polo USA 1,516 316 (11) 305 (=14) 296 (=21) 297 (=20) 302 (=16)
17 Robert Dover Romantico USA 1,513 309 (18) 309 (=11) 299 (19) 301 (=16) 295 (23)
18 Margit Otto-Crépin Crapici FRA 1,512 314 (=14) 290 (28) 297 (20) 302 (15) 309 (14)
19 Kyra Kyrklund Nor FIN 1,504 312 (16) 299 (20) 294 (24) 301 (=16) 298 (21)
=20 Bonny Chesson Satchmo CAN 1,496 308 (19) 298 (21) 305 (14) 281 (30) 304 (15)
=20 Torben Ulsø Olsen Patricia DEN 1,496 317 (=8) 281 (=31) 307 (10) 289 (25) 302 (=16)
=20 Dušan Mavec Favory Mera YUG 1,496 299 (=25) 291 (=26) 303 (17) 301 (=16) 302 (=16)
23 Jane Bartle-Wilson Pinocchio GBR 1,489 305 (=20) 292 (25) 289 (27) 307 (14) 296 (22)
24 Dominique d'Esmé Fresh Wind FRA 1,484 303 (24) 300 (=18) 306 (=11) 286 (=26) 289 (27)
25 Eva-Maria Pracht Little Joe CAN 1,467 315 (=12) 296 (22) 284 (29) 284 (29) 288 (28)
26 Louise Nathhorst Inferno SWE 1,459 296 (27) 300 (=18) 281 (31) 291 (23) 291 (25)
27 Amy-Cathérine de Bary Aintree SUI 1,458 281 (33) 305 (=14) 286 (28) 292 (22) 294 (24)
28 Jo Rutten Ampere NED 1,456 304 (=22) 289 (29) 290 (=25) 290 (24) 283 (30)
29 Peter Ebinger Malachit AUT 1,434 284 (31) 293 (24) 282 (30) 285 (28) 290 (26)
30 Jennie Loriston-Clarke Prince Consort GBR 1,427 287 (=29) 294 (23) 295 (23) 279 (31) 272 (=33)
31 Christa Winkel Richelieu AUT 1,401 287 (=29) 282 (30) 262 (=33) 286 (=26) 284 (29)
32 Marie-Louise Castenskiold Stradivarius DEN 1,377 271 (34) 274 (=35) 290 (=25) 270 (33) 272 (=33)
33 Stojan Moderc Maestoso Allegra YUG 1,362 282 (32) 272 (=37) 268 (32) 272 (32) 268 (36)
34 Cristóbal Egerstrom Metternich MEX 1,361 292 (28) 281 (=31) 262 (=33) 253 (=37) 273 (32)
35 Mariam Cunningham El Dorado PER 1,317 258 (36) 272 (=37) 260 (35) 267 (34) 260 (37)
36 Margarita Nava Pentagon MEX 1,310 256 (39) 274 (=35) 255 (37) 256 (36) 269 (35)
37 Libby Hernández Rocco PUR 1,305 257 (=37) 269 (39) 241 (40) 264 (35) 274 (31)
38 Osamu Nakamata Medina JPN 1,271 245 (41) 276 (34) 251 (39) 253 (=37) 246 (40)
39 Manuel Cid Civian MEX 1,256 230 (42) 280 (33) 254 (38) 247 (=39) 245 (41)
40 Nobutada Hiromatsu Win-Sol JPN 1,246 257 (=37) 245 (42) 256 (36) 240 (41) 248 (=38)
41 Brigitte Morillo Ballotage ECU 1,232 253 (40) 252 (41) 232 (41) 247 (=39) 248 (=38)
42 Margaret McIver C. K. AUS 1,202 260 (35) 254 (40) 214 (42) 233 (42) 241 (42)
DNF Michel Bertraneu Gaillard K FRA

Team Competition

  • 1. Federal Republic of Germany -  4,955
    • Reiner Klimke    Ahlerich        1,797
    • Uwe Sauer    Montevideo        1,582
    • Herbert Krug    Muscadeur        1,576
  • 2. Switzerland - 4,673
    • Otto Hofer    Limandus        1,609
    • Christine Stückelberger    Tansanit        1,606
    • Amy-Cathérine de Bary    Aintree        1,458
  • 3. Sweden - 4,630
    • Ulla Håkansson    Flamingo        1,589
    • Ingamay Bylund    Aleks        1,582
    • Louise Nathhorst    Inferno        1,459
  • 4 Netherlands - 4,586
    • Annemarie Sanders-Keijzer    Amon 5        1,591
    • Tineke Bartels-de Vries    Duco        1,539
    • Jo Rutten    Ampere        1,456
  • 5 Denmark - 4,574
    • Anne Grethe Jensen-Törnblad    Marzog        1,701
    • Torben Ulsø Olsen    Patricia        1,496
    • Marie-Louise Castenskiold    Stradivarius        1,377
  • 6 United States of America  -  4,559
    • Hilda Gurney    Keen        1,53
    • Sandy Pflueger-Clarke    Marco Polo        1,516
    • Robert Dover    Romantico        1,513
  • 7 Canada - 4,503
    • Christilot Hanson-Boylen    Anklang        1,54
    • Bonny Chesson    Satchmo        1,49
    •  Eva-Maria Pracht    Little Joe        1,467
  • 8 Great Britain -  4,463
    • Chris Bartle    Wily Trout        1,547
    • Jane Bartle-Wilson    Pinocchio        1,48
    •  Jennie Loriston-Clarke    Prince Consort        1,427
  • 9 Austria - 4,391
    • Sissy Max-Theurer    Acapulco        1,556
    • Peter Ebinger    Malachit        1,434
    • Christa Winkel    Richelieu        1,401
  • 10 Yugoslavia - 4,381
    • Alojz Lah    Maestoso Monteaura        1,523
    • Stojan Moderc    Maestoso Allegra        1,362
    • Dušan Mavec    Favory Mera        1,496
  • 11 Mexico - 3,927
    • Cristóbal Egerstrom    Metternich        1,361
    • Margarita Nava    Pentagon        1,31
    • Manuel Cid    Civian        1,256
  • France -  Did not finish 
    • Dominique d'Esmé    Fresh Wind        1,484
    • Margit Otto-Crépin    Crapici        1,512
    • Michel Bertraneu    Gaillard K        RET

 

Grand Prix Special  - Final Round for individual medals

Pos Competitor Horse NOC Points Judge #1 Judge #2 Judge #3 Judge #4 Judge #5    
1 Reiner Klimke Ahlerich FRG 1,504 304 (1) 316 (1) 288 (1) 303 (1) 293 (1)    
2 Anne Grethe Jensen Marzog DEN 1,442 289 (2) 300 (2) 279 (2) 288 (2) 286 (2)    
3 Otto Hofer Limandus SUI 1,364 281 (3) 264 (=3) 273 (3) 272 (3) 274 (3)    
4 Ingamay Bylund Aleks SWE 1,332 273 (4) 264 (=3) 271 (4) 263 (5) 261 (5)    
5 Herbert Krug Muscadeur FRG 1,323 272 (=5) 262 (=5) 262 (5) 270 (4) 257 (6)    
=6 Uwe Sauer Montevideo FRG 1,279 272 (=5) 249 (8) 243 (11) 261 (6) 254 (=7)    
=6 Chris Bartle Wily Trout GBR 1,279 260 (7) 257 (7) 250 (8) 250 (9) 262 (4)    
8 Annemarie Sanders-Keijzer Amon 5 NED 1,271 250 (9) 262 (=5) 256 (6) 249 (10) 254 (=7)    
9 Christine Stückelberger Tansanit SUI 1,257 252 (8) 244 (11) 252 (7) 257 (7) 252 (9)    
10 Christilot Boylen Anklang CAN 1,237 248 (10) 243 (12) 244 (10) 254 (8) 248 (10)    
11 Sissy Max-Theurer Acapulco AUT 1,214 239 (11) 247 (9) 240 (12) 242 (11) 246 (11)    
12 Ulla Håkansson Flamingo SWE 1,197 226 (12) 246 (10) 245 (9) 236 (12) 244 (12)