Scores: 1998 CDI-W Rancho Murieta

Sun, 04/12/1998 - 00:00
1998 CDI-W Rancho Murieta - 10 - 12 April 1998

Prix St. Georges 

Judge at H: Gotz Weber-Stephan
Judge at C: Francis Verbeek
Judge at B: Edgar Hotz

Order Rider Name Ctry Horse Name Judge at H Judge at C Judge at B TOTAL %
Pts rank Pts rank Pts rank
1 JESSIE STEINER USA HESSEL 274 1 268 2 286 1 64.186%
2 CHELSEY SIBLEY USA IJSSELMEER 252 3 270 1 270 3 61.395%
3 LEONIE "BUTTON" BAKER USA WERTHER'S PRIDE 246 6 267 3 274 2 61.008%
4 BETSY STEINER USA FANTASTICO 255 2 246 7 266 4 59.457%
5 AVRA TRACHT, DVM USA WELLINGTON 252 4 256 4 253 5 58.992%
6 SUZANNE THOMAS USA CHARMEUR 248 5 247 5 236 7 56.667%
7 CHELSEY SIBLEY USA INDEPENDENCE 245 7 247 6 229 9 55.891%
8 SUSAN HOLT USA WINSOME 237 8 237 8 246 6 55.814%
9 SIDLEY PAINE USA TRYST 232 9 229 9 232 8 53.721%



Grand Prix Qualifying For GP Special 

E: Isabelle Judet (O)
H: Axel Steiner (O)
C: Gotz Weber-Stephan (O)
M: Francis Verbeek (O)
B: Janet Brown-Wysocki(C)

Place Rider Name Ctry Horse Name Judge at E Judge at H Judge at C Judge at M Judge at B TOTAL %
Pts rank Pts rank Pts rank Pts rank Pts rank
1 LESLIE WEBB USA HANNABAL 328 1 315 1 302 1 322 1 314 1 63.240%
2 CHARLOTTE BREDAHL USA MONSIEUR 317 2 308 2 301 2 300 5 309 2 61.400%
3 LESLIE MORSE USA GREYSTOKE 312 3 304 3 295 3 309 3 299 5 60.760%
4 LEIGH COCHRAN USA CONGO 299 5 299 4 289 6 306 4 308 3 60.040%
5 KATHLEEN RAINE USA FIDELIA 305 4 289 6 288 7 314 2 305 4 60.040%
6 TRACEY LERT USA LEGERE 293 6 291 5 294 4 290 7 294 6 58.480%
7 LORRAINE E CHAPPELL CAN GRAF MATADU 291 7 271 8 287 8 295 6 281 8 57.000%
8 RACHEL SATORY SAAVEDRA USA COMUS 280 9 273 7 292 5 289 8 289 7 56.920%
9 BRUCE THOMPSON USA PASAZ 288 8 271 9 267 9 267 9 268 9 54.440%
10 PEGGY KELLY USA RESOLUTE BAY 245 10 221 10 258 10 247 10 246 10 48.680%



Grand Prix Qualifying For Freestyle 

E: Isabelle Judet (O)
H: Axel Steiner (O)
C: Gotz Weber-Stephan (O)
M: Francis Verbeek (O)
B: Janet Brown-Wysocki(C)

Place Rider Name Ctry Horse Name Judge at E Judge at H Judge at C Judge at M Judge at B TOTAL %
Pts rank Pts rank Pts rank Pts rank Pts rank
1 LESLIE MORSE USA FELLO 320 1 319 1 305 1 304 2 315 1 62.520%
2 KATHLEEN RAINE USA AVONTUUR 297 2 307 2 290 3 310 1 297 3 60.040%
3 LIZ HOPPS CAN ELYMAS 271 5 297 3 292 2 296 3 298 2 58.160%
4 ROBERTA ARAUJO-JOHNSON BRA VAN GALO METODO 283 3 281 4 277 4 288 4 289 4 56.720%
5 CHELSEY SIBLEY USA VOSMAER 282 4 265 6 270 5 271 6 277 5 54.600%
6 JOANIE BOLTON USA INDEX 262 6 278 5 266 6 279 5 274 6 54.360%



Young Rider Team 

Judge at H: Gotz Weber-Stephan
Judge at B: Edgar Hotz
Judge at C: Francis Verbeek

Order Rider Name Ctry Horse Name Judge at H Judge at C Judge at B TOTAL %
Pts rank Pts rank Pts rank
1 LOUISE LABRUCHERIE USA INNSBRUCK 255 1 238 1 238 1 62.479%
2 KYLA AWES USA ZUOBERST 223 2 224 2 228 2 57.692%
3 CATHERINE A. PRATO USA MALEREI 222 3 224 3 226 3 57.436%
4 SARAH LAFAYETTE USA PALANCAR 218 5 211 4 225 4 55.897%
5 HAYLEY HORNADAY USA MAJOR 218 4 208 5 222 5 55.385%



Intermediare 1 

Judge at H: Gotz Weber-Stephan
Judge at B: Edgar Hotz
Judge at C: Francis Verbeek

Place Rider Name Ctry Horse Name Judge at H Judge at C Judge at B TOTAL %
Pts rank Pts rank Pts rank
1 JESSIE STEINER USA HESSEL 260 1 260 1 254 2 66.154%
2 LEONIE "BUTTON" BAKER USA WERTHER'S PRIDE 244 2 256 2 257 1 64.701%
3 CHELSEY SIBLEY USA IJSSELMEER 239 3 240 3 245 3 61.880%
4 CHELSEY SIBLEY USA INDEPENDENCE 227 4 222 5 221 5 57.265%
5 SUZANNE THOMAS USA CHARMEUR 220 5 217 6 223 4 56.410%
6 SUSAN HOLT USA WINSOME 211 7 225 4 208 6 55.043%
7 BETSY STEINER USA FANTASTICO 213 6 214 7 207 7 54.188%
8 SIDLEY PAINE USA TRYST 193 8 190 8 197 8 49.573%



Grand Prix Freestyle 

E: Gotz Weber-Stephan (O)
H: Francis Verbeek (O)
C: Axel Steiner (O)
M: Janet Brown-Wysocki (C)
B: Edgar Hotz (I)

Place Rider Name Ctry Horse Name Judge at E Judge at H Judge at C Judge at M Judge at B TOTAL %
Pts rank Pts rank Pts rank Pts rank Pts rank
1 LIZ HOPPS CAN ELYMAS 14.1 1 14.2 1 13.9 1 13.9 1 13.7 2 69.700%
2 KATHLEEN RAINE USA AVONTUUR 13.1 2 13.6 3 12.6 3 13.2 2 14 1 66.375%
3 LESLIE MORSE USA FELLO 12.9 3 13.7 2 13.3 2 12.7 3 12.9 3 65.450%
4 CHELSEY SIBLEY USA VOSMAER 12.5 4 11.7 5 11.5 5 12.7 4 11.7 4 60.100%
5 ROBERTA ARAUJO-JOHNSON BRA VAN GALO METODO 12.1 5 12.9 4 11.6 4 11.9 5 11.5 5 59.950%



Young Rider Individual 

Judge at H: Axel Steiner (O)
Judge at C: Isabelle Judet (O)
Judge at B: Janet Brown-Wysocki (C)

Place Rider Name Ctry Horse Name Judge at H Judge at C Judge at B TOTAL %
Pts rank Pts rank Pts rank
1 LOUISE LABRUCHERIE USA INNSBRUCK 236 2 246 1 239 1 63.246%
2 KYLA AWES USA ZUOBERST 241 1 229 2 230 2 61.404%
3 SARAH LAFAYETTE USA PALANCAR 232 3 215 3 227 3 59.123%
4 CATHERINE A. PRATO USA MALEREI 228 4 215 4 212 4 57.456%
5 HAYLEY HORNADAY USA MAJOR 221 5 204 5 203 5 55.088%



Grand Prix Special 

E: Axel Steiner (O)
H: Francis Verbeek (O)
C: Gotz Weber-Stephan (O)
M: Janet Brown-Wysocki (C)
B: Edgar Hotz (I)

Place Rider Name Ctry Horse Name Judge at E Judge at H Judge at C Judge at M Judge at B TOTAL %
Pts rank Pts rank Pts rank Pts rank Pts rank
1 LESLIE WEBB USA HANNABAL 279 1 276 1 278 2 281 1 277 2 64.698%
2 CHARLOTTE BREDAHL USA MONSIEUR 269 2 267 3 274 3 272 2 288 1 63.721%
3 LESLIE MORSE USA GREYSTOKE 268 3 268 2 293 1 268 3 263 4 63.256%
4 KATHLEEN RAINE USA FIDELIA 261 5 267 4 273 5 258 4 258 6 61.256%
5 TRACEY LERT USA LEGERE 263 4 260 5 260 6 253 5 264 3 60.465%
6 LORRAINE E CHAPPELL CAN GRAF MATADU 250 6 259 6 274 4 249 6 260 5 60.093%
7 LEIGH COCHRAN USA CONGO 244 7 249 7 252 7 243 7 226 9 56.465%
8 RACHEL SATORY SAAVEDRA USA COMUS 233 8 245 8 240 8 241 8 239 8 55.721%
9 BRUCE THOMPSON USA PASAZ 198 9 228 9 224 9 204 9 258 7 51.721%