CDIO Aachen
Aachen, Germany
May 18 - 21, 2006

Grand Prix - CDIO

Pl. Rider Horse Nat
E
Fouarge (NED)
H
Zang (USA)
C
Clarke (GBR)
M
Maurel (FRA)
B
Schule
(GER)
Tot
1. Nadine Capellmann Elvis VA GER 74.790 (3) 76.040 (2) 78.330 (1) 74.370 (2) 75.620 (2) 75.833
2. Kyra Kyrklund Max FIN 76.450 (1) 76.450 (1) 73.950 (4) 75.000 (1) 75.830 (1) 75.542
3. Isabell Werth Warum Nicht FRH GER 75.200 (2) 75.200 (3) 75.830 (2) 73.120 (3) 74.790 (3) 74.833
4. Andreas Helgstrand Blue Hors Don Schufro DEN 73.540 (4) 72.500 (6) 73.750 (5) 72.700 (4) 74.580 (4) 73.417
5. Silvia Iklé Salieri CH SUI 72.080 (7) 69.370 (15) 74.370 (3) 72.700 (5) 71.870 (6) 72.083
6. Ann Kathrin Linsenhoff Sterntaler GER 72.910 (5) 69.790 (13) 72.500 (8) 70.410 (9) 72.910 (5) 71.708
7. Jan Brink Bjorsells Briar SWE 70.830 (11) 72.290 (7) 72.700 (7) 72.290 (6) 69.370 (12) 71.500
8. Hubertus Schmidt Wansuele Suerte GER 71.250 (8) 74.580 (4) 73.330 (6) 67.700 (23) 70.000 (9) 71.375
9. Edward Gal Gribaldi NED 71.040 (10) 72.700 (5) 71.250 (9) 70.830 (8) 70.410 (8) 71.250
10. Karen Tebar Falada M FRA 72.080 (6) 69.790 (12) 71.040 (10) 70.200 (10) 70.830 (7) 70.792
11. Alexandra Korelova Balagur RUS 69.160 (15) 71.870 (8) 70.000 (14) 71.450 (7) 68.750 (14) 70.250
12. Louise Nathhorst Guinness SWE 71.040 (9) 69.580 (14) 70.620 (12) 69.790 (13) 69.790 (10) 70.167
13. Emma Hindle Lancet GBR 69.370 (14) 70.000 (10) 69.790 (15) 68.950 (16) 68.540 (16) 69.333
14. Ignacio Rambla Distinguido ESP 68.120 (16) 68.540 (19) 70.200 (13) 70.200 (11) 68.120 (21) 69.042
15. Fie Skarsoe Munchhausen DEN 68.120 (17) 70.000 (10) 68.330 (20) 69.790 (12) 68.540 (17) 68.958
16. Kirsten Beckers Broere Montecristo NED 67.500 (19) 70.830 (9) 68.540 (19) 68.540 (19) 68.750 (14) 68.833
17. Christian Pläge Regent SUI 66.870 (20) 69.160 (17) 68.950 (16) 66.450 (27) 68.120 (20) 67.917
18. Kristian von Krusenstierna Wilson SWE 69.580 (13) 65.410 (29) 66.870 (30) 68.330 (20) 69.160 (13) 67.875
19. Sandy Phillips Lara GBR 67.910 (18) 67.500 (20) 68.950 (17) 67.700 (22) 66.870 (22) 67.792
20. Per Sandgaard Memphis SWE 65.410 (29) 68.540 (18) 67.080 (29) 68.540 (17) 68.330 (18) 67.583
21. Nina Stadlinger Egalite AUT 64.580 (33) 64.370 (32) 70.830 (11) 69.580 (15) 68.120 (19) 67.500
22. Anders Dahl Afrikka DEN 65.200 (31) 69.370 (16) 67.910 (23) 68.540 (18) 66.450 (25) 67.500
23. Marcela Krinke Susmelj Corinth SUI 70.000 (12) 63.750 (33) 67.700 (25) 65.830 (30) 69.790 (11) 67.417
24. Dominique D'Esmé Roi de Coeur FRA 66.040 (26) 65.410 (28) 67.500 (27) 69.580 (14) 66.450 (26) 67.000
25. Elena Kalinina Royal Black Label RUS 66.870 (22) 66.660 (24) 68.750 (18) 66.040 (28) 65.410 (28) 66.750
26. Laura Bechtolsheimer Douglas Dorsey GBR 66.450 (24) 65.830 (27) 67.910 (24) 68.120 (21) 64.160 (30) 66.500
27 Kristy Oatley Nist Quando Quando AUS 66.450 (23) 66.250 (25) 68.120 (22) 65.000 (35) 66.660 (23) 66.500
28. Joachim Thomsen Mikado Engvang DEN 65.620 (28) 66.660 (23) 68.120 (21) 65.620 (32) 66.450 (24) 66.500
29. Jose Ignacio Lopez Porras Nevado Santa Clara ESP 64.160 (34) 67.500 (20) 66.660 (31) 67.500 (25) 66.250 (27) 66.417
30. Eduardo Mellado Murga Hortelano ESP 63.540 (35) 67.500 (20) 67.290 (28) 67.500 (25) 63.750 (32) 65.917
31. Patricia Callaghan Joy NED 66.870 (21) 64.580 (31) 67.700 (26) 65.410 (33) 64.790 (29) 65.875
32. Enrique Cruces Fernandez RMS Keops ESP 64.790 (32) 65.000 (30) 65.200 (33) 65.830 (29) 63.750 (32) 64.917
33. Constance Menard Lianca FRA 65.410 (30) 63.330 (34) 64.790 (34) 67.700 (24) 62.700 (34) 64.792
34. Hubert Perring Diabolo St Maurice FRA 65.830 (27) 60.410 (36) 65.620 (32) 65.620 (31) 63.950 (31) 64.292
35. Richard Davison Hiscox Karachi GBR 62.500 (36) 65.830 (26) 63.330 (36) 64.580 (36) 61.870 (36) 63.625
36. Marie Line Wettstein Le Primeur SUI 66.250 (25) 62.500 (35) 63.950 (35) 63.120 (37) 61.870 (35) 63.542
37. Miguel Ralao Duarte Oxalis de Meia Lua POR 60.620 (37) 60.200 (37) 60.410 (37) 65.410 (34) 58.540 (37) 61.042
38. Alex van Silfhout Luxform's Nimbly NED           ELI

 

Grand Prix Special - CDIO

Pl Horse Rider  Nat 
Schule (GER)
RkE 
Markowski (Pol)
RkH 
Zang (USA)
RkC 
Maurel (FRA)
RkM 
Seefried (AUS)
RkB  Tot
1 Elvis VA Nadine CAPELLMANN  GER  77.400  76.000  79.200  75.000  73.600  76.240 
2 Max Kyra KYRKLUND  FIN  75.200  75.800  75.200  76.000  74.600  75.360 
3 Sterntaler Unicef Ann Kathrin LINSENHOFF  GER  73.800  73.800  75.000  73.600  73.600  73.960 
4 Bjorsells Briar Jan BRINK  SWE  71.600  72.200  76.600  74.600  73.600  73.720 
5 Blue Hors Don Schufro Andreas HELGSTRAND  DEN  74.000  73.600  73.200  72.600  74.400  73.560 
6 Wansuela Suerte   Hubertus SCHMIDT  GER  71.800  71.600  76.400  73.600  73.400  73.360 
7 Salieri CH Silvia IKLÉ  SUI  72.800  73.000  75.400  69.400  15  73.800  72.880 
8 Falada M Karen TEBAR  FRA  72.600  72.800  69.200  14  74.600  72.200  72.280 
9 Warum Nicht FRH Isabell WERTH  GER  71.400  72.400  73.200  73.000  70.800  11  72.160 
10 Distinguido Ignacio RAMBLA  ESP  69.600  11  68.600  18  70.000  12  70.400  11  68.200  17  69.360 
10 Memhis Per SANDGAARD  SWE  70.200  10  69.000  14  67.800  18  68.800  17  71.000  10  69.360 
10 Lara Sandy PHILLIPS  GBR  69.200  14  68.000  19  68.600  16  71.000  70.000  12  69.360 
13 Regent Christian PlÄGE  SUI  69.400  13  70.000  12  69.600  13  70.200  14  67.200  20  69.280 
13 Gribaldi Edward GAL  NED  67.800  19  69.000  14  70.200  11  70.600  10  68.800  15  69.280 
15