2018 World Equestrian Games - 12 - 16 September 2018
Grand Prix
Judges: K: Hoevenaars (AUS) - E: Gardner (GBR) - H: Sanders-Van Gansewinkel (NED) - C: Katrina Wust (GER) - M Anne Gribbons (USA) - B: Hans-Christian Matthiesen (DEN) - F: Annette Fransen-Iacobaeus (SWE)
RANK | COMPETITOR | NATION | K | E | H | C | M | B | F | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Bella Rose | Isabell Werth | GER | 84.348 % | 85.978 % | 85.000 % | 84.239 % | 85.761 % | 84.348 % | 84.130 % | 84.829 % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 14y. / M / WESTF / Belissimo / Cacir Aa / 103CM31 / Madeleine Winter-Schulze | (1.) | (1.) | (1.) | (1.) | (1.) | (1.) | (1.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Verdades | Laura Graves | USA | 81.739 % | 79.565 % | 81.739 % | 81.304 % | 85.109 % | 80.870 % | 80.435 % | 81.537 % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 16y. / G / KWPN / Florett As / Goya / 103CK84 / Laura Graves,Curt Maes | (2.) | (3.) | (3.) | (2.) | (2.) | (3.) | (3.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Cosmo | Sönke Rothenberger | GER | 80.652 % | 80.435 % | 83.913 % | 80.978 % | 80.761 % | 84.239 % | 79.130 % | 81.444 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / KWPN / van Gogh / Fruhling / Landjonker / 103LZ60 / Rothenberger im Gestüt Erlenhof Gmb | (3.) | (2.) | (2.) | (3.) | (3.) | (2.) | (4.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Well Done de la Roche CMF | Patrik Kittel | SWE | 79.239 % | 76.848 % | 79.022 % | 77.065 % | 76.848 % | 77.174 % | 81.196 % | 78.199 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / CH / FURSTENTRAUM (Bayerischt warmb / Walt Disney / 104ZW30 / Françoise Trembley,Brigitte Bigar,M | (4.) | (9.) | (4.) | (9.) | (10.) | (6.) | (2.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Mount St John Freestyle | Charlotte Dujardin | GBR | 79.130 % | 77.283 % | 76.413 % | 77.717 % | 79.130 % | 78.804 % | 75.870 % | 77.764 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 9y. / M / HANN / Fidermark / Donnerhall / 105BZ34 / Emma Blundell,Jill Blundell | (5.) | (7.) | (10.) | (7.) | (4.) | (4.) | (7.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Hawtins Delicato | Carl Hester | GBR | 76.848 % | 78.043 % | 77.174 % | 78.587 % | 77.283 % | 78.152 % | 74.891 % | 77.283 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / HANN / Diamond Hit / 104ES67 / Carl Hester,Lady Anne Evans,Ann Cor | (7.) | (5.) | (8.) | (6.) | (7.) | (5.) | (10.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Glock's Zonik N.O.P. | Edward Gal | NED | 78.804 % | 78.587 % | 77.717 % | 75.543 % | 78.152 % | 75.652 % | 75.870 % | 77.189 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 10y. / S / DWB / Blue Hors Zack / Romanov / 104AW69 / Glock HPC Holding B.V. | (6.) | (4.) | (6.) | (12.) | (5.) | (9.) | (7.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Goerklintgaards Dublet | Kasey Perry-Glass | USA | 75.435 % | 77.283 % | 78.261 % | 79.130 % | 77.283 % | 75.543 % | 74.239 % | 76.739 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / G / DWB / Diamond Hit / Ferro / 103NW13 / Diane Perry | (8.) | (7.) | (5.) | (5.) | (7.) | (10.) | (14.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | TSF Dalera BB | Jessica von Bredow-Werndl | GER | 74.348 % | 78.043 % | 76.413 % | 79.457 % | 77.717 % | 76.304 % | 74.457 % | 76.677 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 11y. / M / TRAK / Easy Game / Handryk / 105AH62 / Beatrice A. Bürchler-Keller | (14.) | (5.) | (10.) | (4.) | (6.) | (8.) | (11.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Blue Hors Zack | Daniel Bachmann Andersen | DEN | 73.696 % | 76.848 % | 76.739 % | 77.283 % | 77.174 % | 76.522 % | 75.217 % | 76.211 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / S / KWPN / Rousseau / Jazz / 104KR71 / Blue Hors APS | (17.) | (9.) | (9.) | (8.) | (9.) | (7.) | (9.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Dante Weltino OLD | Therese Nilshagen | SWE | 74.783 % | 75.326 % | 77.500 % | 76.304 % | 76.413 % | 74.783 % | 76.957 % | 76.009 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 11y. / S / OLDBG / Danone 4 / Welt Hit II / 104VX30 / Dressurpferde Leistungsz,T. Nilshag | (10.) | (15.) | (7.) | (11.) | (11.) | (12.) | (5.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Buriel K.H. | Juliette Ramel | SWE | 75.217 % | 76.196 % | 75.978 % | 74.891 % | 74.239 % | 73.261 % | 76.957 % | 75.248 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 12y. / G / KWPN / Osmium / Krack C / 104EF70 / La Pomme HB | (9.) | (12.) | (12.) | (14.) | (17.) | (16.) | (5.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Sammy Davis Jr. | Dorothee Schneider | GER | 74.565 % | 74.783 % | 75.217 % | 75.326 % | 75.978 % | 75.109 % | 74.457 % | 75.062 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 12y. / G / BAY / San Remo / Wenckstern / 105KW44 / Matthias Herbert | (12.) | (16.) | (13.) | (13.) | (13.) | (11.) | (11.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Salvino | Adrienne Lyle | USA | 74.130 % | 76.196 % | 74.348 % | 74.348 % | 76.304 % | 74.457 % | 74.239 % | 74.860 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / S / HANN / Sandro Hit / Donnerhall / 103LR77 / Betsy Juliano LLC | (15.) | (12.) | (15.) | (17.) | (12.) | (13.) | (14.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Super Nova II | Spencer Wilton | GBR | 74.783 % | 75.870 % | 73.478 % | 77.065 % | 74.348 % | 72.717 % | 73.804 % | 74.581 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / G / BHHS / de Niro 6 / 102UB50 / Jen Goodman,Spencer Wilton | (10.) | (14.) | (19.) | (9.) | (16.) | (21.) | (18.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Deep Impact 3 | Severo Jurado Lopez | ESP | 74.022 % | 76.304 % | 75.000 % | 74.783 % | 74.674 % | 72.826 % | 74.457 % | 74.581 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 15y. / G / HANN / De Niro / Rubinstein I / 104EJ06 / Helgstrand Dressage A/S | (16.) | (11.) | (14.) | (15.) | (15.) | (20.) | (11.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Dream Boy | Hans Peter Minderhoud | NED | 74.457 % | 74.348 % | 73.696 % | 73.370 % | 73.261 % | 72.935 % | 72.500 % | 73.509 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 10y. / S / KWPN / Vivaldi / Ferro / 104BI66 / GLOCK HPC Holding BV,Palmar BV,Stal | (13.) | (18.) | (17.) | (22.) | (20.) | (18.) | (22.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | Suppenkasper | Steffen Peters | USA | 73.043 % | 74.348 % | 72.391 % | 74.565 % | 72.717 % | 73.261 % | 74.130 % | 73.494 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / KWPN / Spielberg / Krack C / 105DN05 / Four Winds Farm,Akiko Yamazaki | (19.) | (18.) | (22.) | (16.) | (22.) | (16.) | (16.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | Don Auriello | Tinne Vilhelmson Silfvén | SWE | 72.174 % | 73.370 % | 71.413 % | 74.130 % | 75.870 % | 72.391 % | 72.391 % | 73.106 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 16y. / G / HANN / Don Davidoff / White Star / GER43436 / Lövsta Stuteri,Antonia Ax:son Johns | (24.) | (22.) | (25.) | (19.) | (14.) | (22.) | (23.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Cennin | Madeleine Witte-Vrees | NED | 72.500 % | 73.587 % | 72.609 % | 74.239 % | 72.500 % | 72.935 % | 72.391 % | 72.966 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / S / KWPN / Vivaldi / Donnerhall / 104MY84 / N.F. Witte,J.E.J. Cuppen | (21.) | (21.) | (20.) | (18.) | (23.) | (18.) | (23.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Delgado | Beatriz Ferrer-Salat | ESP | 72.500 % | 71.522 % | 73.696 % | 74.130 % | 73.913 % | 71.739 % | 72.935 % | 72.919 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 17y. / G / WESTF / de Niro 6 / Weltmeyer / ESP40884 / Deliber S.L. | (21.) | (31.) | (17.) | (19.) | (18.) | (25.) | (19.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Dono di Maggio | Emile Faurie | GBR | 71.522 % | 74.783 % | 71.304 % | 72.283 % | 73.261 % | 74.130 % | 72.283 % | 72.795 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / OLDBG / Dimaggio / Santander H / 104QJ17 / Hof Kasselmann KG | (26.) | (16.) | (26.) | (24.) | (20.) | (14.) | (26.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | Apache | Emmelie Scholtens | NED | 71.196 % | 73.261 % | 74.022 % | 73.261 % | 70.761 % | 73.696 % | 72.935 % | 72.733 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / S / KWPN / Ub-40 / Krack C / 103TQ51 / A. Valk | (28.) | (24.) | (16.) | (23.) | (28.) | (15.) | (19.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | Alcaide | Claudio Castilla Ruiz | ESP | 73.261 % | 73.913 % | 72.065 % | 72.174 % | 72.065 % | 71.304 % | 74.022 % | 72.686 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 13y. / S / LUS / Lobito / Novilheiro / 103DW31 / Claudio Castilla- Yeguada la Perla | (18.) | (20.) | (24.) | (25.) | (25.) | (26.) | (17.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | Mister X | Inessa Merkulova | RUS | 72.826 % | 73.370 % | 72.609 % | 73.587 % | 73.370 % | 70.326 % | 72.391 % | 72.640 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / G / TRAK / Egejus / Blank / 102YZ81 / Inessa Merkulova | (20.) | (22.) | (20.) | (21.) | (19.) | (29.) | (23.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | Vancouver K | Judy Reynolds | IRL | 71.848 % | 73.152 % | 72.174 % | 72.174 % | 72.065 % | 70.978 % | 71.304 % | 71.957 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 16y. / G / KWPN / Jazz / Ferro / IRL40808 / Joe & Kathleen Reynolds | (25.) | (25.) | (23.) | (25.) | (25.) | (27.) | (27.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | Du Soleil | Kristy Oatley | AUS | 72.283 % | 72.609 % | 70.652 % | 71.196 % | 70.761 % | 72.283 % | 71.304 % | 71.584 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 14y. / G / HANN / de Niro 6 / Caprimond / 102ZI76 / Rosalind & Robert Oatley | (23.) | (27.) | (28.) | (29.) | (28.) | (23.) | (27.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | Coroado | Maria Caetano | POR | 71.413 % | 69.565 % | 70.109 % | 71.413 % | 70.978 % | 71.848 % | 72.826 % | 71.165 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 11y. / S / LUS / Rubi / Xaquiro / 103VQ51 / Juan Manuel Cordeiro | (27.) | (36.) | (29.) | (28.) | (27.) | (24.) | (21.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | Fil Rouge | Laurence Roos | BEL | 70.109 % | 71.304 % | 71.087 % | 70.435 % | 72.500 % | 70.435 % | 70.978 % | 70.978 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 13y. / G / BWP / Stedinger / Argentinus / 102NO69 / Laurence Roos | (33.) | (32.) | (27.) | (33.) | (23.) | (28.) | (30.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | Finckenstein TSF | Rikke Svane | DEN | 70.000 % | 71.739 % | 69.891 % | 70.109 % | 70.543 % | 69.783 % | 69.565 % | 70.233 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 16y. / S / TRAK / Latimer / Kennedy / 103FA60 / Svane Rikke,Svane Rebecca | (34.) | (28.) | (31.) | (35.) | (31.) | (31.) | (35.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | Mane Stream Belstaff | Betina Jæger | DEN | 70.870 % | 71.739 % | 69.457 % | 70.870 % | 69.457 % | 69.674 % | 68.913 % | 70.140 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / S / HANN / Brentano II / de Niro / 104UJ68 / Rowan O'Riley | (29.) | (28.) | (33.) | (31.) | (36.) | (32.) | (37.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | DP Weltmieser | Brett Parbery | AUS | 69.891 % | 70.761 % | 69.022 % | 71.522 % | 70.543 % | 69.239 % | 69.783 % | 70.109 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 16y. / G / WB / Weltmeyer / Dutch Courage / 103LR17 / Suasan Duddy | (35.) | (33.) | (35.) | (27.) | (31.) | (33.) | (34.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | All In | Brittany Fraser | CAN | 70.435 % | 70.543 % | 68.152 % | 70.978 % | 70.543 % | 69.130 % | 70.326 % | 70.016 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 13y. / G / KWPN / Tango / Damiro / 103CI17 / Brittany Fraser,Marc-Andre Beaulieu | (31.) | (34.) | (40.) | (30.) | (31.) | (34.) | (31.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | Glock's Federleicht | Riccardo Sanavio | ITA | 70.761 % | 73.043 % | 69.674 % | 67.283 % | 67.717 % | 69.022 % | 70.109 % | 69.658 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / M / WESTF / Fürst Piccolo / Ferragamo / 103LV16 / Ing. Gaston Glock | (30.) | (26.) | (32.) | (47.) | (46.) | (35.) | (33.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | Diavolessa VA | Tatyana Kosterina | RUS | 67.935 % | 69.348 % | 68.696 % | 69.348 % | 70.652 % | 70.000 % | 70.326 % | 69.472 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 10y. / M / HANN / Don Frederico / Londonderry / 105AQ96 / Josef Scheele von Alven | (46.) | (37.) | (39.) | (40.) | (30.) | (30.) | (31.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | Vom Feinsten | Julie Brougham | NZL | 69.891 % | 70.109 % | 68.043 % | 68.587 % | 68.804 % | 66.196 % | 71.304 % | 68.991 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 15y. / G / RHEIN / Fidermark / Weltmeyer / 104FQ77 / Julie David,Nicholas Brougham | (35.) | (35.) | (42.) | (42.) | (38.) | (54.) | (27.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | Dandy de la Roche CMF CH | Antonella Joannou | SUI | 68.587 % | 67.717 % | 69.022 % | 70.217 % | 68.478 % | 68.370 % | 69.348 % | 68.820 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 13y. / G / CH / Dressage Royal / Walt Disney / 104JV36 / Joannou Antonella,Joannou Léana | (39.) | (51.) | (35.) | (34.) | (40.) | (38.) | (36.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | Selten HW | Anders Dahl | DEN | 68.370 % | 71.630 % | 70.109 % | 69.022 % | 67.500 % | 68.696 % | 65.978 % | 68.758 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 14y. / G / HANN / Sandro Hit / Hohenstein / 102UB77 / Anders Dahl,P Bigwood | (42.) | (30.) | (29.) | (41.) | (48.) | (37.) | (56.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | Tattoo 15 | Belinda Trussell | CAN | 68.587 % | 69.130 % | 68.913 % | 69.674 % | 69.457 % | 67.609 % | 67.065 % | 68.634 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 15y. / G / WESTF / Tuareg / Ramiro's Son / 103CP46 / Belinda Trussell,Mark Trussell | (39.) | (39.) | (37.) | (37.) | (36.) | (42.) | (49.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | Eres DL | Jeroen Devroe | BEL | 66.522 % | 68.478 % | 69.457 % | 70.761 % | 67.717 % | 68.804 % | 68.043 % | 68.540 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / G / BWP / Sir Lui / Balzflug / 104JB56 / Lousberg Daniel | (57.) | (44.) | (33.) | (32.) | (46.) | (36.) | (44.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | Quantico | Juan Matute Guimon | ESP | 68.913 % | 68.804 % | 68.913 % | 68.587 % | 67.826 % | 67.826 % | 68.587 % | 68.494 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / HANN / Fighting Fit / Constant / 104FE38 / Juan Matute | (37.) | (40.) | (37.) | (42.) | (44.) | (40.) | (39.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | Boogie Woogie 6 | Mary Hanna | AUS | 67.174 % | 67.717 % | 67.935 % | 70.109 % | 70.435 % | 67.609 % | 67.283 % | 68.323 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 12y. / G / KWPN / du Moulin / Florett As / 103ZI07 / Mary & Rob Hanna | (47.) | (51.) | (43.) | (35.) | (34.) | (42.) | (48.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | Indoctro v.d. Steenblok | Fanny Verliefden | BEL | 68.587 % | 67.935 % | 67.935 % | 69.565 % | 67.283 % | 66.630 % | 67.935 % | 67.981 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 10y. / S / BWP / Rubin Royal Old / Gribaldi / 105PO79 / Fanny Verliefden | (39.) | (49.) | (43.) | (39.) | (51.) | (52.) | (46.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | Degas 12 | Jill Irving | CAN | 66.848 % | 69.239 % | 67.826 % | 67.500 % | 70.217 % | 67.283 % | 66.304 % | 67.888 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lbay / 16y. / G / HANN / de Niro 6 / Regazzoni / 102UP94 / Jill Irving - Windhaven Farm | (52.) | (38.) | (45.) | (45.) | (35.) | (45.) | (53.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | Robinvale | Birgit Wientzek Pläge | SUI | 68.152 % | 67.935 % | 68.152 % | 67.174 % | 67.826 % | 67.174 % | 68.478 % | 67.842 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / Hann / Rubinero 2 / Wittinger / 105ER06 / Livanos Theodora | (43.) | (49.) | (40.) | (48.) | (44.) | (46.) | (40.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | Exquis Clearwater | Shingo Hayashi | JPN | 67.065 % | 68.587 % | 67.609 % | 69.674 % | 65.109 % | 67.391 % | 68.152 % | 67.655 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 20y. / G / DWB / Carpaccio / Limebrand / DEN02595 / Tsunehiro Shimoda | (50.) | (43.) | (47.) | (37.) | (63.) | (44.) | (43.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | Bukowski | Dongseon Kim | KOR | 66.957 % | 67.391 % | 65.761 % | 68.261 % | 68.370 % | 67.826 % | 68.370 % | 67.562 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 19y. / G / SWB / Bjorsells Briar 899 / Junius XX / GER41640 / Dongseon Kim | (51.) | (53.) | (57.) | (44.) | (41.) | (40.) | (41.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | Heartbreaker | Emma Kanerva | FIN | 66.848 % | 68.152 % | 67.717 % | 65.543 % | 67.935 % | 68.152 % | 68.261 % | 67.516 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 14y. / G / HANN / His Highness / Espri / 103LR92 / Gert Saborowski | (52.) | (48.) | (46.) | (59.) | (43.) | (39.) | (42.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | Bluefields Floreno | Alexis Hellyer | AUS | 68.696 % | 68.804 % | 66.630 % | 65.761 % | 68.587 % | 66.087 % | 66.957 % | 67.360 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 13y. / S / WB / 104BV03 / JJ Fuchs | (38.) | (40.) | (52.) | (56.) | (39.) | (57.) | (50.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | Ferrera | Jacqueline Wing Ying Siu | HKG | 66.630 % | 67.174 % | 66.630 % | 66.522 % | 67.283 % | 66.848 % | 68.804 % | 67.127 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / M / OLDBG / Sandro Hit / Donnerhall 11 / HKG40006 / Jacqueline Siu | (55.) | (54.) | (52.) | (51.) | (51.) | (47.) | (38.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | Bandurria Kacero | Maria Florencia Manfredi | ARG | 67.174 % | 68.370 % | 67.391 % | 66.630 % | 67.065 % | 64.674 % | 68.043 % | 67.050 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / AAFE / Wonder Boy / 104FE18 / Enrique Sztyrle | (47.) | (47.) | (48.) | (50.) | (53.) | (60.) | (44.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | Rubicon Unitechno | Masanao Takahashi | JPN | 68.152 % | 67.174 % | 64.674 % | 67.500 % | 66.630 % | 66.739 % | 65.761 % | 66.661 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / G / RHEIN / Rubin Royal Old / Larome / 103CO27 / Unitechno Inc | (43.) | (54.) | (66.) | (45.) | (55.) | (49.) | (57.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
