Scores: 2000 European Young Riders Championships

Sun, 08/27/2000 - 00:00
2000 European Young Riders Championships - Hartpury (GBR) - 23 - 27 August 2000

 

Team Championship test
Judges:
E - Uwe Mechlem (GER)
H - Brigitta Bergsten (SWE)
C - Leif Toernblad (DEN)
M - Diana Mason (GBR)
B - Jean-Michel Roudier (FRA)

   Rider                     Horse        Nat E     H     C     M     B     Total  %

1  Van Der Vorm, Annemiek    Incredible   NED 273   275   274   284   277   1383   70.92
2  Van Baalen, Marlies       Inspekteur   NED 282   269   266   277   274   1368   70.15
3  Giesen, Nicole            Slow Fox V.  GER 278   261   278   276   259   1352   69.33
4  Von Platen, Julia Katha.  Mocca        GER 269   258   271   275   278   1351   69.28
5  Von Oldershausen, Christ. Amica Farnia GER 272   262   269   278   259   1340   68.72
6  Heutink, Joyce            B. I Dancer  NED 264   274   265   262   269   1334   68.41
7  Buer, Astrid              What Joy     GER 271   266   277   259   260   1333   68.36
8  Ahlefeldt Laurvig, Nicole Esprit       DEN 267   267   278   251   265   1328   68.10
9  Van Lieren, Laurens       Rubiquil     NED 263   275   274   268   243   1323   67.85
10 Moody, Becky              Kwadraat     GBR 272   256   257   267   260   1312   67.28
11 Meriaux, Caroline         Juweel O     FRA 259   252   256   265   261   1293   66.31
11 Stadtlinger, Nina         Egalité      AUT 270   256   256   257   254   1293   66.31
13 Gosalvez, Eugenia         Caruso       ESP 262   254   254   256   264   1290   66.15
14 Zurbrügg, Alexandra       Royal Dancer SUI 258   251   261   250   254   1274   65.33
15 Attlee, Kate              Westwell Jem GBR 257   250   260   248   257   1272   65.23
15 Mills, Sarah              Ludo II      GBR 262   255   252   253   250   1272   65.23
17 De Baecker, Veronique     Herrzas      BEL 259   244   249   260   252   1264   64.82
18 Nielson, Pia K.           Marko        DEN 253   254   258   243   255   1263   64.77
19 Stepniewska, Romy         Leo          POL 256   252   257   242   246   1253   64.26
20 Franckx, Tom              Hopje Duin.  BEL 258   238   254   254   248   1252   64.21
21 Tentschert, Tina          Kaba Gege Al AUT 262   239   251   250   248   1250   64.10
22 Karlsson, Emmelie         Intermezzo   SWE 249   247   260   245   247   1248   64.00
23 Ostariz, Diana            Haldor       ESP 246   251   251   250   243   1241   63.64
24 Charvatova, Sarka         Dream Dancer CZE 252   253   234   245   256   1240   63.59
25 Andersson, Karin          Escamillo    SWE 250   242   247   245   255   1239   63.54
26 Domingo, Jordi            Irlando      ESP 242   253   244   252   245   1236   63.38
26 Pais, Serge               Cass         BEL 249   246   247   244   250   1236   63.38
28 Schultz, Henriette        Tai-Tun      DEN 247   253   245   249   239   1233   63.23
28 Descovich, Luise          Wotan 10     AUT 251   241   260   232   249   1233   63.23
28 Klinger, Barbara          Crack Norman FRA 255   243   251   241   243   1233   63.23
31 Gould, Andrew             Koffee Break GBR 251   245   250   248   237   1231   63.13
32 Bretenoux, Marie Emilie   Fantohmas    FRA 234   248   253   244   250   1229   63.03
33 Lind Poulsen, Rikke       Raki         DEN 241   249   249   247   241   1227   62.92
34 Lilja, Eleonor            Alabama      SWE 246   253   250   245   231   1225   62.82
34 Pisarska, Klaudyna        Eldorado     POL 246   250   250   248   231   1225   62.82
36 Brotherus, Johanna        Åtof Volanti FIN 243   245   255   246   232   1221   62.62
37 Skup, Barbara             Top Secret   POL 250   247   241   249   231   1218   62.46
37 Sarrazin, Elodie          Rio Bravo    FRA 237   243   248   245   245   1218   62.46
39 Carrascosa, Borsa         Heron        ESP 247   245   248   228   248   1216   62.36
40 Rona, Victoria            Bramante     AUT 231   244   238   248   241   1202   61.64
40 Wikland, Linda            Kleb Martini SWE 242   241   246   236   237   1202   61.64
42 Arnold, Angela            Huzaar       SUI 243   238   229   246   241   1197   61.38
43 ysarz, Justyna            Sofix        POL 241   234   231   236   232   1174   60.21
44 Reynolds, Judy            Saturd.Night IRL 233   215   230   239   236   1153   59.13
45 Krieger, Lou              Flingar      SUI 239   223   231   225   226   1144   58.67
46 Meehan, Niamh             B Whitested  IRL 226   225   227   226   221   1125   57.69

Consolation Test

1  Pais, Serge          Cass           BEL 243   227   236   235   242   1183   65.72
2  Wikland, Linda       Kl. Martini    SWE 230   229   232   237   246   1174   65.22
3  Domingo, Jordi       Irlando        ESP 234   231   238   236   225   1164   64.67
3  Gould, Andrew        Koffee Break   GBR 229   233   239   238   225   1164   64.67
5  Klinger, Barbara     Crack de Norm. FRA 232   225   226   231   235   1149   63.83
5  Descovich, Luise     Wotan 10       AUT 220   226   230   237   236   1149   63.83
7  Brotherus, Johanna   Åtoft. Volanti FIN 219   226   227   230   226   1128   62.67
8  Krieger, Lou         Flingar        SUI 226   226   205   222   247   1126   62.56
9  Lilja, Eleonor       Alabama        SWE 231   222   226   220   226   1125   62.50
9  Rona, Victoria       Bramante       AUT 225   227   220   222   231   1125   62.50
11 Pisarska, Klaudyna   Eldorado       POL 224   218   225   225   230   1122   62.33
12 Bretenoux, Marie E.  Fantohmas      FRA 231   222   224   221   222   1120   62.22
13 Sarrazin, Elodie     Rio Bravo      FRA 223   225   219   220   229   1116   62.00
14 Arnold, Angela       Huzaar         SUI 216   228   225   225   218   1112   61.78
15 Lind Poulsen, Rikke  Raki           DEN 221   219   222   222   223   1107   61.50
15 Skup, Barbara        Top Secret     POL 222   220   221   223   221   1107   61.50
17 Schultz, Henriette   Tai-Tun        DEN 224   220   219   211   230   1104   61.33
18 Carrascosa, Borsa    Heron          ESP 220   210   215   227   226   1098   61.00
19 Meehan, Niamh        Bal. Whitested IRL 212   226   207   218   208   1071   59.50

Individual test - Qualifier for PSG Freestyle

   Rider                     Horse        Nat E     H     C     M     B     Total  %

1  Giesen, Nicole            Slow Fox V.  GER 270   265   260   259   274   1328   69.89
2  Buer, Astrid              What Joy     GER 259   267   267   257   273   1323   69.63
3  Von Oldershausen, Christ. Amica Farina GER 259   273   261   257   260   1310   68.95
4  Heuitink, Joyce           B. I Dancer  NED 256   257   266   260   268   1307   68.79
5  Ahlefeldt Laurvig, Nicole Esprit       DEN 260   255   260   258   270   1303   68.58
6  Van Baalen, Marlies       Inspekteur   NED 254   262   262   258   261   1297   68.26
7  Von Platen, Julia Kath.   Mocca        GER 260   267   250   257   253   1287   67.74
8  Van Lieren, Laurens       Rubiquil     NED 263   254   255   251   256   1279   67.32
9  Meriaux, Caroline         Juweel O     FRA 241   256   257   257   262   1273   67.00
10 Van Der Vorm, Annemiek    Incredible   NED 252   251   257   257   247   1264   66.53
11 Gosalvez, Eugenia         Caruso       ESP 244   258   256   249   253   1260   66.32
12 Attlee, Kate              Westwell Jem GBR 245   260   248   249   252   1254   66.00
13 Stadtlinger, Nina         Egalité      AUT 249   252   248   244   259   1252   65.89
14 Nielson, Pia K.           Marko        DEN 240   250   256   244   259   1249   65.74
15 Moody, Becky              Kwadraat     GBR 250   256   248   246   245   1245   65.53
16 Stepniewska, Romy         Leo          POL 242   255   245   251   251   1244   65.47
17 Mills, Sarah              Ludo II      GBR 247   251   243   246   255   1242   65.37
18 Zurbrügg, Alexandra       Royal Dancer SUI 233   241   242   248   257   1221   64.26
19 Andersson, Karin          Escamillo    SWE 233   238   245   247   251   1214   63.89
19 Charvatova, Sarka         Dream Dancer CZE 235   242   239   245   253   1214   63.89
21 De Baecker, Veronique     Herrzas      BEL 251   231   237   241   251   1211   63.74
22 Karlsson, Emmelie         Intermezzo   SWE 236   248   243   238   241   1206   63.47
23 Tentschert, Tina          Kaba Gege Al AUT 233   253   241   237   241   1205   63.42
24 Franckx, Tom              Hopje Duin   BEL 241   240   237   234   234   1186   62.42
25 Ostariz, Diana            Haldor       ESP 239   232   233   240   236   1180   62.11

Young Riders Freestyle - Individual Final

Pl Rider                     Horse         Nat   E      H      C      M      B      %

1  Von Oldershausen, Christ. Amica Farnina GER 15.50  14.45  15.11  14.33  14.89  74.28
2  Van Der Vorm, Annemiek    Incredible    NED 14.89  15.00  14.83  14.89  14.33  73.94
3  Van Baalen, Marlies       Inspekteur    NED 14.78  14.38  14.73  14.34  14.28  72.51
4  Buer, Astrid              What Joy      GER 14.50  14.45  14.67  14.11  14.00  71.73
5  Giesen, Nicola            Slow Fox V    GER 14.72  14.11  14.38  14.05  13.83  71.09
6  Heuitink, Joyce           B. I Dancer   NED 14.33  14.28  14.56  13.55  13.66  70.38
7  Meriaux, Caroline         Juweel O      FRA 14.33  14.16  14.00  13.33  13.61  69.43
8  Ahlefeldt Laurvig, Nicole Esprit        DEN 14.22  13.00  13.67  13.77  13.78  68.44
9  Moody, Becky              Kwadraat      GBR 13.16  13.61  13.84  13.56  12.83  67.00
10 Stadlinger, Nina          Egalité       AUT 12.50  12.73  13.77  13.00  13.28  65.28
11 Attlee, Kate              Westwell Jem  GBR 12.50  12.89  13.83  13.27  12.67  65.16
12 Stepniewska, Romy         Leo           POL 13.28  12.45  13.28  12.83  13.00  64.84
13 Gosalvez, Eugenia         Caruso        ESP 12.89  13.00  13.39  12.78  12.45  64.51
14 Mills, Sarah              Ludo II       GBR 12.55  12.67  13.22  13.22  12.78  64.44
15 Nielson, Pia K.           Marko         DEN 12.61  12.33  12.88  12.78  12.49  63.09

Overall Standing

Pl  Rider                         Horse                   Nat Cl 1+2   Total (after kur)

1.  Christine von Oldershausen    Amica Farina            GER 137.67   211.95
2.  Annemiek van der Vorm         Agrovorm's Inredible    NED 137.45   211.39 
3.  Marlies van Baalen            World Online Inspekteur NED 138.41   210.92
4.  Nicole Giesen                 Slow Fox V              GER 139.22   210.31
5.  Astrid Buer                   What Joy                GER 137.99   209.72
6.  Joyce Heuitink                Berkel I Dancer         NED 137.2    207.58
7.  Nicole Ahlefeldt Laurvig Lehn Esprit                  DEN 136.68   205.12
8.  Caroline Meriaux              Juweel O                FRA 133.31   202.74
9. Becky Moody                    Kwadraat                GBR 132.81   199.81
10. Nina Stadlinger               Egalité                 DEN 132.20   197.48
11. Eugenia Gosalvez              Caruso                  ESP 132.47   196.98
12. Kate Attlee                   Westwell Jem            GBR 131.23   196.39
13. Sarah Mills                   Ludo II                 GBR 130.60   195.04
14. Romy Stepniewska              Leo                     POL 129.73   194.57
15. Pia K. Nielson                Marko                   DEN 130.51   193.60