2016 World Championships for Young Dressage Horses - Ermelo (NED) - 29 - 31 July 2016
5-year olds - Preliminary Test
Judges: Hess, Judet, Verbeek, Rhode
Rk | Competitor | Nation | Trot | Walk | Canter | Subm. | Persp. | Penalty | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Victoria's Secret | Beatrice Buchwald | ger | 9.3 | 9.2 | 9.5 | 9.2 | 9.5 | - | 93.40 % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Guadeloupe-Beau | Kim van der Velden | ned | 9.1 | 8.5 | 8.8 | 9.2 | 9.3 | - | 89.80 % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Lordswood Dancing Diamond | Anne-Kathrin Pohlmeier | ger | 8.8 | 8.8 | 8.6 | 9.0 | 9.0 | - | 88.40 % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Nymphenburg's First Ampere | Tessa Frank | ger | 8.6 | 9.0 | 9.0 | 8.4 | 9.0 | - | 88.00 % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Governor | Adelinde Cornelissen | ned | 8.9 | 8.3 | 8.8 | 8.5 | 8.8 | - | 86.60 % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Quel Filou | Sascha Schulz | lux | 8.2 | 9.3 | 8.8 | 7.9 | 9.0 | - | 86.40 % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Graaf Leatherdale T | Charlotte Fry | gbr | 9.1 | 7.0 | 8.8 | 9.0 | 8.7 | - | 85.20 % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Grand Galaxy Win | Severo Jesus Jurado Lopez | esp | 8.2 | 8.0 | 8.8 | 8.3 | 8.7 | - | 84.00 % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Glamourdale | Benjamin Maljaars | ned | 8.4 | 6.8 | 9.7 | 8.5 | 8.6 | - | 84.00 % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Sir Skyfall | Frederic Wandres | ger | 8.0 | 8.4 | 8.3 | 8.2 | 8.4 | - | 82.60 % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Salobre TR | Juan Manuel Acosta Ponce | esp | 8.6 | 8.7 | 7.4 | 7.9 | 8.1 | - | 81.40 % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Fine Time | Simone Pearce | aus | 8.2 | 8.2 | 8.5 | 7.2 | 8.2 | - | 80.60 % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Baccardi | Claudia Rüscher | ger | 8.4 | 7.5 | 8.0 | 7.9 | 8.2 | - | 80.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Rock On Top | Nicolas Wagner | lux | 7.8 | 8.2 | 7.9 | 7.9 | 8.0 | - | 79.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Rockson | Severo Jesus Jurado Lopez | esp | 8.8 | 7.0 | 7.6 | 8.0 | 8.2 | - | 79.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Equilence''s Giovanni | Ingrid Malan | rsa | 8.5 | 7.0 | 8.6 | 7.0 | 8.2 | - | 78.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Great Lady TC | Jeanine Nieuwenhuis | ned | 8.2 | 7.9 | 8.3 | 6.9 | 7.9 | - | 78.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Lightning C | Hermann Burger | ger | 8.0 | 8.1 | 8.2 | 7.0 | 7.9 | - | 78.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | Furtwangler | Juan Antonio Perez Pulido | esp | 8.0 | 6.9 | 8.6 | 7.5 | 8.1 | - | 78.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Simmebros Bisquit | Yvonne Österholm | swe | 8.1 | 7.8 | 7.8 | 7.1 | 7.8 | - | 77.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Jukebox | Michael Sogaard | den | 7.2 | 7.6 | 7.8 | 8.2 | 7.8 | - | 77.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Siracusa | Csaba Szokola | hun | 7.5 | 7.8 | 7.5 | 7.9 | 7.7 | - | 76.80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | Heiline's Danciera | Carina Cassøe Krüth | den | 8.6 | 7.6 | 7.4 | 6.7 | 7.9 | - | 76.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | Diamondgio | Lena Thouvenin | fra | 8.0 | 7.3 | 7.8 | 7.2 | 7.9 | - | 76.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | Rhodium | Stephanie Dearing | aut | 7.5 | 7.7 | 7.5 | 7.6 | 7.7 | - | 76.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | Frieda | Pia Fortmuller | can | 7.8 | 7.7 | 7.9 | 6.7 | 7.6 | - | 75.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | Friendscout | Nick van Laer | bel | 7.3 | 8.0 | 7.7 | 7.2 | 7.5 | - | 75.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | Simmebros Martell | Sandra Sterntorp | swe | 7.3 | 8.3 | 8.1 | 6.4 | 7.5 | - | 75.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | Gunner KS | Dana van Lierop | ned | 5.8 | 7.8 | 8.5 | 8.2 | 7.3 | - | 75.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | Santos Dumont | Hana Vasaryova | cze | 7.5 | 7.9 | 7.9 | 6.7 | 7.5 | - | 75.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | Finesse | Kirsti Svaboe | nor | 7.2 | 7.3 | 7.3 | 7.8 | 7.5 | - | 74.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | Wild Cat | Martina Opocenska | cze | 7.4 | 7.6 | 7.8 | 6.8 | 7.5 | - 0.5 % | 73.70 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | Rudolph | Mattias Jansson | swe | 7.7 | 6.9 | 7.5 | 7.2 | 7.3 | - | 73.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | Girello VWM | Julien Vincent | fra | 7.8 | 7.2 | 7.5 | 6.7 | 7.4 | - | 73.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | Giloma | Natalie Banks | gbr | 7.3 | 6.7 | 7.5 | 7.5 | 7.5 | - | 73.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | Kamar's Don Noir Hit | Morten Kappel Petersen | den | 7.9 | 6.8 | 7.4 | 6.8 | 7.5 | - | 72.80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | Zappa SV | Maj-Christine Ehnberg Fogelberg | swe | 6.5 | 8.0 | 7.6 | 6.7 | 7.1 | - | 71.80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | Santo Dottore OLD | Katrin Burger | ger | 7.6 | 7.0 | 7.4 | 6.5 | 7.2 | - | 71.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | Querido | Polina Afanasieva | rus | 8.3 | 6.6 | 6.7 | 6.8 | 7.2 | - | 71.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | Fortalezza Biolley | Katrien Verreet | bel | 7.2 | 7.0 | 7.1 | 6.7 | 7.0 | - | 70.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | Broadmoars Morgenstern | Heimo Kendlbacher | aut | 6.5 | 7.2 | 7.1 | 6.4 | 6.8 | - | 68.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | Collier | Ioulia Kyriaki Koudouni | gre | 6.7 | 6.7 | 6.9 | 6.2 | 6.9 | - | 66.80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | Maros Fabergee | Silje Tornvik | nor | 6.9 | 6.7 | 6.6 | 6.2 | 6.7 | - | 66.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | Falcon | Chiara Prijs Vitale | ita | 6.4 | 6.9 | 7.0 | 5.0 | 6.4 | - | 63.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | Gaga STH | Yessin Rahmouni | mar | 6.7 | 6.6 | 6.5 | 5.5 | 6.4 | - | 63.40 % |
5-year olds - Consolation Finals
Judges:
Rk | Competitor | Nation | Trot | Walk | Canter | Subm. | Persp. | Penalty | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Great Lady TC | Jeanine Nieuwenhuis | ned | 8.9 | 7.9 | 8.7 | 7.7 | 8.7 | - | 83.80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / KWPN / Bretton Woods / Osmium / / T.J.M. Coomans & N. Coomans-Sonneve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Heiline''s Danciera | Carina Cassøe Krüth | den | 9.3 | 7.5 | 8.2 | 8.0 | 8.8 | - | 83.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / M / DWB / Fürstenball / de Niro / / Stald Heiline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Baccardi | Claudia Rüscher | ger | 8.3 | 8.5 | 8.1 | 8.1 | 8.5 | - | 83.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / WESTF / Belissimo M / De Niro / / Rüscher-Konermann,Wilhelm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Rockson | Severo Jesus Jurado Lopez | esp | 9.1 | 6.6 | 8.2 | 8.4 | 8.5 | - | 81.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / DWB / Blue Hors Rockefeller / Sorento / 105GZ58 / Anette Nilausen,Niels-Jørgen Johans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Simmebros Martell | Sandra Sterntorp | swe | 7.8 | 8.3 | 8.1 | 7.8 | 8.2 | - | 80.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / SWB / Insterburg TSF / First Wish / / Emma Karlsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Frieda | Pia Fortmuller | can | 8.6 | 7.9 | 8.0 | 7.6 | 8.0 | - | 80.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / M / HANN / Fürstenball / Rouletto / / Busch,Lars & Fortmüller,Pia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Furtwangler | Juan Antonio Perez Pulido | esp | 8.3 | 7.5 | 8.5 | 7.5 | 8.2 | - | 80.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / G / OLDBG / Furst Wilhelm / / Omnium Team S.L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Santo Dottore OLD | Katrin Burger | ger | 7.9 | 7.8 | 8.0 | 7.9 | 8.1 | - | 79.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b / 5y. / S / OLDBG / Sir Donnerhall I / Rubinstein I / / SH Sportpferde GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Kamar''s Don Noir Hit | Morten Kappel Petersen | den | 8.0 | 7.9 | 8.0 | 7.8 | 8.0 | - | 79.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / G / DWB / Don Romantic / De Noir / / Stald Kamar V Morten Kappel Peterse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Rock On Top | Nicolas Wagner | lux | 7.6 | 7.9 | 7.9 | 7.8 | 7.9 | - | 78.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / WESTF / Rock Forever / Ferragamo / / Ehlinger,Martine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Querido | Polina Afanasieva | rus | 8.2 | 7.8 | 8.1 | 7.0 | 8.0 | - | 78.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / HANN / Quaterback / De Niro / / Maxima Stables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Zappa SV | Maj-Christine Ehnberg Fogelberg | swe | 7.5 | 8.3 | 8.0 | 7.4 | 7.8 | - | 78.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / G / SWB / Zuidenwind / De Niro / / Britta Hermanson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Lightning C | Hermann Burger | ger | 8.0 | 7.9 | 8.1 | 7.0 | 8.0 | - | 78.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / S / HANN / Lorenzio / Florencio I / / ZG Clasen,Isabel u.Jörg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Jukebox | Michael Sogaard | den | 7.5 | 7.6 | 7.9 | 7.8 | 7.9 | - | 77.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / G / DWB / Jazz / Rubinstein I / / Mikri A/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Rhodium | Stephanie Dearing | aut | 7.5 | 7.7 | 7.7 | 7.8 | 7.8 | - | 77.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / HANN / Romanov / Sandro Hit / / MSG Horses GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Siracusa | Csaba Szokola | hun | 7.5 | 7.8 | 7.5 | 7.8 | 7.8 | - | 76.80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / OLDBG / Sir Donnerhall I / Don Schufro / / Nagyh zi Júlia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Friendscout | Nick van Laer | bel | 7.3 | 8.0 | 7.7 | 7.2 | 7.6 | - | 75.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / G / HANN / Floriscount / Don Vino / / Stal Nvl Bvba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Simmebros Bisquit | Yvonne Österholm | swe | 7.8 | 7.7 | 7.6 | 7.0 | 7.7 | - | 75.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / M / SWB / Shooting Star / Florestan I / / Ulrika Bynander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | Giloma | Natalie Banks | gbr | 7.2 | 7.0 | 8.2 | 7.5 | 7.7 | - | 75.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
db / 5y. / M / KWPN / Lord Leatherdale / Lovis Corinth / / Natalie Banks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Equilence''s Giovanni | Ingrid Malan | rsa | 7.9 | 7.0 | 8.0 | 6.5 | 7.9 | - | 74.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dchst / 5y. / S / KWPN / Chippendale / Scandic / / Equilence B.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Diamondgio | Lena Thouvenin | fra | 7.8 | 7.5 | 7.2 | 7.0 | 7.7 | - | 74.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / S / OLDBG / Diamo Gold / Pik Noir / / Henri Thouvenin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Santos Dumont | Hana Vasaryova | cze | 6.9 | 7.9 | 7.2 | 7.0 | 7.4 | - | 72.80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / G / WESTF / Sarkozy / De Niro / / Michal Drozd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | Rudolph | Mattias Jansson | swe | 7.5 | 6.5 | 7.6 | 6.9 | 7.2 | - | 71.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b / 5y. / G / SWB / Zuidenwind / Rosevelt / / Britt-Marie H-Ivarsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | Finesse | Kirsti Svaboe | nor | 7.0 | 6.9 | 7.3 | 7.2 | 7.2 | - | 71.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / M / HANN / Fürstenball / Samarant / / Svaboe Family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | Fortalezza Biolley | Katrien Verreet | bel | 7.2 | 6.8 | 7.0 | 7.0 | 7.1 | - | 70.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / M / OLDBG / Fürst Romancier / Codex / / Stephanie De Sadeleer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | Collier | Ioulia Kyriaki Koudouni | gre | 7.0 | 6.7 | 6.8 | 6.6 | 6.8 | - | 67.80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / S / MECKL / Christ / Ron William / / Liapharm S.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | Girello VWM | Julien Vincent | fra | 6.7 | 6.6 | 6.9 | 6.7 | 7.0 | - | 67.80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / G / KWPN / Andretti / Royal Dance / / Bénédicte Guillot de Suduira | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | Maros Fabergee | Silje Tornvik | nor | 6.8 | 7.0 | 6.8 | 6.2 | 6.7 | - | 67.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / M / NWB / Fassbinder / Romanov / / Silje Tornvik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | Broadmoars Morgenstern | Heimo Kendlbacher | aut | 6.7 | 6.8 | 6.9 | 6.0 | 6.5 | - | 65.80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / AUSTRIAN W / Desperados / Dorano M / / Broadmoar KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | Wild Cat | Martina Opocenska | cze | 4.5 | 6.0 | 6.8 | 4.0 | 6.2 | - 1.5 % | 53.50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / M / OLDBG / Fürst Fugger / Donnerhall / / PFA Group Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | Gaga STH | Yessin Rahmouni | mar | 6.6 | 4.0 | 5.0 | 4.0 | 5.0 | - | 49.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / M / KWPN / Jazz / Samba Hit I / / Y.Rahmouni & I.J. den Drijver |
5-year olds - FINALS
Judges: Hess, Verbeek, Wessels
Rk | Competitor | Nation | Trot | Walk | Canter | Subm. | Persp. | Penalty | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Victoria''s Secret | Beatrice Buchwald | ger | 9.5 | 9.3 | 8.9 | 9.8 | 10.0 | - | 95.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dchst / 5y. / M / RHEIN / Vitalis / Fidermark / / Rhenania Pferde GmbH | 3.960,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Quel Filou OLD | Sascha Schulz | lux | 9.0 | 10.0 | 9.1 | 9.0 | 9.5 | - | 93.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / OLDBG / Quarterback / Stedinger / / Dressage Grand Ducal | 2.400,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Guadeloupe-Beau | Kim van der Velden | ned | 9.4 | 8.8 | 8.6 | 9.2 | 9.5 | - | 91.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / M / KWPN / Bordeaux / Vivaldi / / P. Pantapa & D. Pantapa | 1.800,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Heiline''s Danciera | Carina Cassøe Krüth | den | 9.2 | 8.3 | 8.8 | 9.5 | 9.5 | - | 90.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / M / DWB / Fürstenball / de Niro / / Stald Heiline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Governor-STR | Adelinde Cornelissen | ned | 8.5 | 8.7 | 9.0 | 8.2 | 9.0 | - | 86.80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / S / KWPN / Totilas / Jazz / / G.A.M. Korbeld | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Graaf Leatherdale T | Charlotte Fry | gbr | 8.0 | 7.7 | 9.0 | 9.3 | 9.0 | - | 86.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / KWPN / Lord Leatherdale / Kennedy / / van Olst Horses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Grand Galaxy Win | Severo Jesus Jurado Lopez | esp | 8.5 | 7.5 | 8.8 | 8.5 | 9.0 | - | 84.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / S / KWPN / Apache / Jazz / / Helgstrand Dressage & Nico Witte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Sir Skyfall | Frederic Wandres | ger | 7.9 | 9.0 | 8.7 | 7.9 | 8.3 | - | 83.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
