Scores: 2008 U.S. Young Dressage Horse Championships

Sun, 09/14/2008 - 00:00
2008 U.S. Young Dressage Horse Championships - Lexington (USA) - 12 - 14 September 2008

4-year olds - Warm Up class
Horse - rider - trot walk canter submission general impression - total score ---- overall

  • 1. Selten HW - Michael Bragdell - 8.4 - 7.6 - 8.8- 8.5 - 8.6 - 41.9 --- 8.38
  • 2. Zandor - Laura Wharton Mero - 8.5 - 7.7 - 8.5 - 8- 8.5 - 41.2 --- 8.24
  • 3. Donzi - Lauren Ball Tisdale - 8.4 - 7.9- 8.0- 7.8- 8.0 - 40.1 --- 7.82
  • 4. Zatino H - Emily Gerhsberg - 7.6 - 8- 7.8 - 7.2 - 8 - 38.6 --- 7.72
  • 5. Richmond HS - Eliza Sydnor - 7.6- 8.2- 7.7- 7 - 7.8 - 38.3 --- 7.66
  • 6. Rorick - Verena Stock - 7.3 - 8.2 - 7.4 - 7.4 - 7.5 - 37.8 --- 7.56
  • 7. Ziggourastar - Alex Robertson - 7.7 - 7.9- 7.7 - 6.8- 7.5 - 37.6 --- 7.52
  • 8. Pikko del Ruo - Mikala Gundersen - 7.2 - 8 - 7.5 - 7.2- 7.5 - 37.4 --- 7.48
  • 9. Rastino - Teresa Butta - 7.4- 8.4 - 7- 7 - 7.5 - 37.3 --- 7.46
  • 10. Conquestador - Shannon Betts - 7.4- 7.2- 6.9 - 7 - 7.6 - 36.1 --- 7.22
  • 11. Contigo - Pamela Doolittle - 7.9 - 6.9- 6.9- 6.9- 7 - 35.6 --- 7.12
  • 12. Faya - Maya Sniadecky - 7.2- 7.5 - 6.6- 6.6- 7 - 34.9 --- 6.98
  • 13. Cosmopoliton - Faye Meredith Dunn - 6.8 - 7.3- 6.8 - 7 - 7 - 34.9 --- 6.98
  • 14. Sirius - Molly Xanthopoulos - 6 - 7.5 - 7 - 5.2 - 6.2 -- 31.9 --- 6.38

4-year olds - FINALS
Horse - rider - trot walk canter submission general impression - total score ---- overall

  • 1. Selten HW - Michael Bragdell - 9.0 8.0 9.0 8.0 8.8 -- 42.8 --- 8.56
  • 2. Zatino H - Emily Gerhsberg - 8.3 8.4 8.0 8.0 8.5 -- 41.2 --- 8.24
  • 3. Donzi - Lauren Ball Tisdale - 7.6 8.0 8.5 7.0 7.8 -- 38.9 --- 7.78
  • 4. Ziggourastar - Alex Robertson - 7.9 7.7 8.0 7.0 7.8 -- 38.4 --- 7.68
  • 5. Furst River H - Angela Hecker Jackson - 7.8 7.6 8.0 7.0 7.5 -- 37.9 --- 7.58
  • 6. Richmond HS - Eliza Sydnor - 7.5 8.5 7.3 7.0 7.5 -- 37.8 --- 7.56
  • 7. Rastino - Teresa Butta - 7.2 9.0 6.8 6.7 7.2 -- 36.9 --- 7.38
  • 8. Faya - Maya Sniadecky - 8.2 8.0 6.2 6.7 6.8 -- 35.9 --- 7.18
  • 9. Contigo - Pamela Doolittle - 6.8 7.3 7.7 6.5 7.4 -- 35.7 --- 7.14
  • 10. Rorick - Verena Stock - 7.8 5.5 7.2 7.3 7.5 -- 35.3 --- 7.06
  • 11. Cosmopoliton - Faye Meredith Dunn - 6.7 7.8 6.6 6.8 7.0 -- 34.9 --- 6.98
  • 12. Conquestador - Shannon Betts - 7.0 7.0 7.0 6.8 7.0 -- 34.8 --- 6.96
  • 13. Revelle - Susan Graham White - 7.0 6.6 7.0 6.8 6.8 -- 34.2 --- 6.84
  • 14. Sirius - Molly Xanthopoulos - 6.8 6.8 6.8 6.5 6.8 -- 33.7 --- 6.74
  • 15. Delauren - Lisa Hyslop - 6.8 6.8 7.0 6.2 6.5 -- 33.3 --- 6.66
  • 16. Zandor - Laura Wharton Mero - 7.4 7.0 7.0 5.5 7.3 -- 34.2 --- 6.64
  • Pikko Del Rio - Mikala Gundersen - DNS
  • Hyperion - Petra Warlimont - DNS
  • Rashka - Kenneth Borden Jr. - ELI

5-year olds - Preliminary Round
Horse - rider - trot walk canter submission general impression - total score ---- overall

  • 1. Ronatella - Joe Sanven - 8.5 8.5 8.3 8 8.5 -- 41.8 ---- 8.36
  • 2. Pikko del Cerro - Mikala Gundersen - 8.4 8.5 8.2 8 8.4 -- 41.5 ---- 8.3
  • 3. Lucky Girl - Lientje Schueler - 8.2 9 7.5 7.7 8.5 -- 40.9 ---- 8.18
  • 4. Winsor - Nicole Bellah - 8.3 8.8 7.3 7.8 8 -- 40.2 ---- 8.04
  • 5. Sandormere - Merrie Velden - 7.5 8 8 7.8 7.9 -- 39.2 ---- 7.84
  • 6. Wisdom MVS - Jackie Ahl Eckhaus - 7.8 7.5 8 7.8 7.8 -- 38.9 ---- 7.78
  • 7. Wise Guy - Tami Crawford - 7.9 7.8 7.7 7.5 7.9 -- 38.8 ---- 7.76
  • 8. Matinee SF - Petra Warlimont - 7.8 7.9 7.7 7 8 -- 38.4 ---- 7.68
  • 9. Wish - Patricia Becker - 8 6 8.3 7.9 7.9 -- 38.1 ---- 7.62
  • 10. W Exemplaar - Angela Sasso - 7.7 7.4 7.4 7.4 7.4 -- 37.3 ---- 7.46
  • 11. Watch Me - Belinde Nairn Wertman - 7.4 7.4 7.4 7.3 7.5 -- 37 ---- 7.4
  • 12. River Side Lady - Debbie Hill - 7.7 8.8 7.2 7 7.3 -- 38 0.2 ---- 7.4
  • 13. Winston - Jackie Beasley - 7.5 6.8 7.2 7.8 7.4 -- 36.7 ---- 7.34
  • 14. Wencenza - Jodie Kelly - 7.5 7.4 7.4 7.2 7.2 -- 36.7 ---- 7.34
  • 15. Wersace - Angela Hecker Jackson - 7.8 7.7 6.5 7 7.3 -- 36.3 ---- 7.26
  • 16. Noble Destiny - Mikala Gundersen - 7.2 7.2 6.5 6.9 7.2 -- 35 ---- 7
  • 17. Wespe - Garr Walline - 7.4 8 6.5 6.8 7 -- 35.7 0.2 ---- 6.94

5-year olds - Consolation Finals

  • 1. Wencenza - Jodie Kelly - 7.6 7.8 7.8 7.8 7.8 -- 38.8 ---- 7.760
  • 2. Wersace - Angela Hecker Jackson - 8 7 6.8 7.3 7.5 -- 36.6 ---- 7.320
  • 3. Wespe - Garr Walline - 7.5 8.3 7 6.7 7.1 -- 36.6 ---- 7.320
  • 4. Winston - Jackie Beasley - 7.7 6 7.5 6.8 7.2 -- 35.2 ---- 7.040
  • Noble Destiny - Mikala Gundersen - 7.2 6.6 6.6 6.5 6.7 -- 33.6 0.2 ---- 6.520

5-year olds - FINALS
Horse - Rider - Trot walk canter submission general impression total - FINALs Score - preliminary score - GRAND TOTAL

  • 1. Winsor - Nicole Bellah - 7.90 8.00 8.20 8.00 8.00 40.10 -- 8.02 - 8.04 ---- 8.028
  • 2. Ronatella - Joe Sandven - 7.90 7.20 7.70 7.00 7.70 37.50 -- 7.50 - 8.36 ---- 7.844
  • 3. Lucky Girl - Lientje Schuler - 7.90 7.80 7.40 7.20 7.80 38.10 -- 7.62 - 8.18 ---- 7.844
  • 4. Pikko del Cerro - Mikala Gundersen - 7.50 7.40 8.00 7.00 7.60 37.50 -- 7.50 - 8.30 ---- 7.820
  • 5. Wish - Patricia Becker - 8.00 6.80 8.50 8.00 8.00 39.30 -- 7.86 - 7.62 ---- 7.764
  • 6. Wise Guy - Tami Crawford - 8.00 7.20 8.00 7.60 8.00 38.80 -- 7.76 - 7.76 ---- 7.760
  • 7. Matinee SF - Petra Warlimont - 7.40 7.40 8.00 8.00 7.90 38.70 -- 7.74 - 7.68 ---- 7.716
  • 8. Wisdom - Jackie Ahl Eckhaus - 7.60 7.40 7.80 8.00 7.70 38.50 -- 7.50 - 7.78 ---- 7.612
  • 9. Wencenza - Jodie Kelly - 7.50 7.70 7.40 7.80 7.70 38.10 -- 7.62 - 7.34 ---- 7.508
  • 10. Sandomere - Merrie Velden - 7.00 7.00 7.70 7.40 7.30 36.40 -- 7.28 - 7.84 ---- 7.504
  • 11. River Side Lady - Debbie Hill - 8.00 8.50 6.90 6.90 7.20 37.50 -- 7.50 - 7.40 ---- 7.460
  • 12. Wersace - Angela Hecker Jackson - 7.70 7.70 6.70 6.90 7.20 36.20 -- 7.24 - 7.26 ---- 7.248
  • 13. W Exemplaar - Angela Sasso - 6.80 7.00 6.80 6.80 6.90 34.30 -- 6.86 - 7.46 ---- 7.100
  • 14. Watch Me - Belinde Nairn Wertman - 7.00 6.80 7.00 6.70 6.80 34.30 -- 6.86 - 7.40 ---- 7.076

6-year olds - Preliminary Round

  • 1. Cabana Boy - Chris Hickey - 9.5 8.5 8.3 9 9 -- 44.3 ---- 8.86
  • 2. Weltino's Magic - Shannon Peters - 9 9.5 7 7.8 8 -- 41.3 ---- 8.26
  • 3. Rohmero - Petra Warlimont - 7.9 8 7.9 7.9 8 -- 39.7 ---- 7.94
  • 4. Hit Parade SFS - Sandy Burns Gardner - 7.4 7.8 7.6 7.5 8 -- 38.3 ---- 7.66
  • 5. Calimar - Claire Darnell - 7.7 7.9 7.5 7.3 7.5 -- 37.9 ---- 7.58
  • 6. Solaris Hit - Rebecca Knollmann - 7.9 6.8 7.5 7.8 7.9 -- 37.9 ---- 7.58
  • 7. Leoluigi - Kenneth McGrath - 7.3 7.2 7.5 7.5 7.3 -- 36.8 ---- 7.36
  • 8. Flaming Heart - Gina Bornino Miller - 8 8 6.7 7.3 7.7 -- 37.7 0.2 ---- 7.34
  • 9. Froelich - Teresa Butta - 7.5 7.5 7.5 6.8 7.3 -- 36.6 ---- 7.32
  • 10. Sauvignon - Ilse Schwarz - 7.7 8.5 6.4 6.3 6.8 -- 35.7 ---- 7.14
  • 11. Solei - Rebecca Rigdon - 7 6.9 7.5 7 7.2 -- 35.6 ---- 7.12

6-year olds - FINALS
Horse - Rider - Trot walk canter submission general impression total - FINALs Score - preliminary score - GRAND TOTAL

  • 1. Cabana Boy - Chris Hickey - 9.0 9.5 8.0 8.5 8.5 43.5 -- 8.50 - 8.86 ---- 8.644
  • 2. Weltino's Magic - Shannon Peters - 9.0 9.5 7.0 7.4 8.0 40.9 -- 8.18- 8.26 ---- 8.212
  • 3. Rohmero - Petra Warlimont - 7.6 7.8 7.9 7.9 7.9 39.1 -- 7.82 - 7.94 ---- 7.868
  • 4. Hit Parade SFS - Sandy Burns Gardner - 7.8 7.7 7.4 7.3 7.5 37.7 -- 7.54 - 7.66 ---- 7.588
  • 5. Calimar - Claire Darnell - 7.4 7.9 7.5 7.3 7.5 37.6 -- 7.52 - 7.58 ---- 7.544
  • 6. Sauvignon - Ilse Schwarz - 7.7 8.5 6.4 6.8 6.9 36.3 -- 7.26 - 7.14 ---- 7.212
  • 7. Solaris Hit - Rebecca Knollmann - 7.4 5.9 7.3 7.0 6.9 34.5 -- 6.90 - 7.58 ---- 7.172
  • 8. Solei - Rebecca Rigdon -6.8 7.2 7.5 7.2 7.2 35.9 -- 7.18 - 7.12 ---- 7.156
  • 9. Froelich - Teresa Butta - 7.2 7.5 7.0 6.5 7.0 35.2 -- 7.04 - 7.32 ---- 7.152
  • 10. Leoluigi - Kenneth McGrath - 7.3 6.0 7.3 7.5 6.9 35.0 -- 7.00 - 7.36 ---- 7.144
  • 11. Flaming Heart - Gina Bornino Miller - 8.0 6.2 6.7 7.0 6.9 34.8 -- 6.96 - 7.34 ---- 7.112

Developing Horse Championship - 7-9 yo - Qualifier Round

  • 1. Golden Choice - Susan Dutta - 69.417
  • 2. Grandioso - Jason Canton - 68.417
  • 3. U2 - Guenter Seidel - 67.333
  • 4. Don Principe - James Koford - 66.667
  • 5. Settino - Laura Cooper - 66.583
  • 6. Wolkenwand - Anthea Kin - 65.250
  • 7. Don Devere - Carolyn Adams - 64.833
  • 8. Dolomit - Cindy Snowden - 64.250
  • 9. Currency - Susan Dutta - 63.417
  • 10. Genuine Gem - Cyndi Jackson - 63.417
  • 11. Eeltsje - Nicole Glusenkamp - 63.083
  • 12. Rhett - James Koford - 63.000
  • 12. Carnegie - Claire Darnell - 62.667
  • 13. Sir Sinclair - Belinda Nairn Wertman - 62.333
  • 14. Troy - Kelly Layne - 62.083
  • 15. Superman - Grant Schneidman - 60.583
  • 16. Amidala - Bruno Greber - 59.750

Developing Horse - 7-9 year olds - U.S. FINALS

  • 1. U2 - Guenter Seidel - 70.873
  • 2. Golden Choice - Susan Dutta - 69.282
  • 3. Grandioso - Jason Canton - 67.670
  • 4. Settino - Laura Cooper - 67.542
  • 5. Dolomit - Cindy Snowden - 66.791
  • 6. Don Principe - James Koford - 66.667
  • 7. Rhett - James Koford - 64.533
  • 8. Currency - Susan Dutta - 64.155
  • 9. Wolkenwand - Anthea Kin - 63.858
  • 10. Eeltsje - Nicole Glusenkamp - 63.718
  • 11. Don Devere - Carolyn Adams - 63.630
  • 12. Sir Sinclair - Belinda Nairn Wertman - 63.358
  • 13. Superman - Grant Schneidman - 62.839
  • 14. Genuine Gem - Cyndi Jackson - 62.579
  • 15. Carnegie - Claire Darnell - 61.733
  • 16. Troy - Kelly Layne - 61.682
  • 17. Amidala - Bruno Greber - 53.355