2002 European Junior Riders Championships - Pratoni del Vivaro (ITA) - 31 July - 3 August 2002
Junior Riders Preliminary Test - Group I Pl. Rider Nat Horse E H C M B Tot %
1. GERKEN KATHRIN GER WIN FOR ME 216 214 211 196 216 70,20
2. VIEBROCK DIRK GER WILLY THE KID 206 205 208 209 217 69,67
3. ERDMANN NIKOLAUS AUT WELTJUWEL 203 198 202 208 220 68,73
4. KRONCKE KIRA GER KRES 204 204 201 204 217 68,67
5. FOKKER WENDY NED DARWIN 202 195 198 210 219 68,27
6. HALLORAN ANNA GBR KENTON 193 206 200 203 210 67,47
7. REPER ARNO BEL FORTISSIMO 202 201 202 196 202 66,87
8. BECHTOLSHEIMER LAURA GBR POLARION 199 192 198 198 214 66,73
9. EILBERG MARIA GBR DON PERRY 194 199 189 197 200 65,27
10. GOSSELIN CLAIRE FRA LIZELL DE LAUTURE 191 189 189 198 204 64,73
11. SELERSKILDE LISBETH DEN KASCHA 191 189 194 192 201 64,47
12. BURROUGH HOLLY GBR ORVIETO 192 186 183 194 206 64,07
13. LOISON RAPHAEL FRA PARADINO 185 182 194 189 200 63,33
14. TVRDY TEJA SLO WIESENSTEIG 192 189 182 185 197 63,00
15. STREMLER BEATA POL IDEALIST 192 184 182 195 189 62,80
16. JAWORSKA GABRIELA POL RAIMONDO VAN'T HOOGH 192 182 185 189 192 62,67
17. SALVA ANDREA ESP LIPARI 192 180 187 187 176 61,47
18. ROSSY ANNI LUX MISTER PEX 184 178 176 188 193 61,27
19. DEL ROMERO IGNACIO ESP AVALON 172 171 175 174 171 57,53 Junior Riders Preliminary Test - Group II Pl. Rider Nat Horse E H C M B Tot %
1. WERNDL JESSICA GER BONITO 204 212 222 207 230 71,67
2. FILION DOMINIQUE NED GENTILE 208 212 205 209 219 70,20
3. BROLIN EMELIE SWE CONTACT 204 213 210 213 208 69,87
4. ANDRE D.L.PORTE V NED MARCOS 208 203 199 200 218 68,53
5. SIGRIST ANDRINA SUI AGASSI III 196 198 201 203 207 67,00
6. JUNGWIRTH MARKUS AUT SMART COOKIE 199 203 203 203 193 66,73
7. FOUQUE VIRGINIE FRA WUKEPHALAS 199 190 189 197 196 64,73
8. ZAZA FRANCESCO ITA WESENFUERST 193 199 187 188 203 64,67
9. BEDNAREK JAGODA POL TARZAN 188 196 191 193 196 64,27
9. KAPP EILEEN IRL DAVIS 196 184 193 188 203 64,27
11. LORICHS MADELEINE SWE BERNICE 191 196 192 185 195 63,93
12. SUPPAN MADLEN AUT SHAKESPEARE C 193 189 192 186 189 63,27
13. MUGHINI GRAS LAPO ITA PADDINGTON 197 183 185 188 181 62,27
14. WIERZCHOWSKI PIOTR POL FEREIRA GOMES 183 180 187 192 188 62,00
15. WEIBULL HELENA SWE FABIOSO 189 191 186 191 166 61,53
16. MUGHINI GRAS JACOPO ITA GWENDOLYN 186 182 189 189 176 61,47
17. MISSIRIAN GLORIA GRE DONNA ANNA 182 178 176 182 191 60,60
18. VAGI EMESE HUN PERSEUS III 183 178 179 181 173 59,60
19. GASPAR ESZTER HUN FAIER 180 176 176 182 177 59,40
20. KOSA EDINA HUN CANDY 179 174 179 184 171 59,13
21. COOLS LEEN BEL LE PRIMO VT GESTELHOF 184 171 180 170 175 58,67 |
Junior Riders Team Championship Test
E : MRS. BUERCHLER-KELLER
H : MR. BACHINGER
C : MR. TORNBLAD Giudice in
M : MRS. ARDU Giudice in
B : MRS. KIDD
Pl. Rider Nat Horse E H C M B Tot %
1. MAX-THEURER VICTORIA AUT FALCAO 269 260 268 256 259 74,97
2. WERNDL JESSICA GER BONITO 271 253 260 259 251 73,94
3. GERKEN KATHRIN GER WIN FOR ME 260 254 252 255 252 72,74
4. VIEBROCK DIRK GER WILLY THE KID 261 251 254 249 254 72,51
5. FILION DOMINIQUE NED GENTILE 253 241 260 252 248 71,66
5. ERDMANN NIKOLAUS AUT WELTJUWEL 246 262 245 248 253 71,66
7. TRUPPA VALENTINA ITA DON RICO 238 246 251 258 245 70,74
8. ANDRE D.L.PORTE V. NED MARCOS 261 239 235 240 247 69,83
9. KRONCKE KIRA GER KRES 248 247 243 240 233 69,20
10. SIGRIST ANDRINA SUI AGASSI III 245 249 245 227 235 68,63
11. FOKKER WENDY NED DARWIN 232 234 237 250 234 67,83
12. BROLIN EMELIE SWE CONTACT 249 236 238 227 225 67,14
13. REPER ARNO BEL FORTISSIMO 244 238 238 227 227 67,09
14. SUPPAN MADLEN AUT SHAKESPEARE C 229 237 237 229 237 66,80
15. FOUQUE VIRGINIE FRA WUKEPHALAS 233 232 229 226 239 66,23
16. EILBERG MARIA GBR DON PERRY 237 226 234 224 235 66,06
16. SELERSKILDE LISBETH DEN KASCHA 236 235 234 224 227 66,06
18. VAN AALDEREN DANIELLE NED FESTIVO 241 222 226 230 236 66,00
19. LOISON RAPHAEL FRA PARADINO 241 238 230 219 226 65,94
20. ZAZA FRANCESCO ITA WESENFUERST 235 223 238 228 226 65,71
21. LORICHS MADELEINE SWE BERNICE SWE 228 224 236 227 228 65,31
22. BURROUGH HOLLY GBR ORVIETO 224 224 229 235 223 64,86
23. ROSSY ANNI LUX MISTER PEX 221 227 233 224 221 64,34
24. STREMLER BEATA POL IDEALIST 220 229 228 222 223 64,11
25. HALLORAN ANNA GBR KENTON 229 218 224 215 235 64,06
26. KAPP EILEEN IRL DAVIS 218 228 232 217 222 63,83
27. ESS STÉFANIE SUI RYNGARD 233 226 220 222 212 63,60
28. MISSIRIAN GLORIA GRE DONNA ANNA 224 223 228 216 221 63,54
29. WIERZCHOWSKI PIOTR POL FEREIRA GOMES 217 223 225 224 221 63,43
30. SALVA ANDREA ESP LIPARI 219 226 221 225 218 63,37
31. GOSSELIN CLAIRE FRA LIZELL DE LAUTURE 229 222 221 217 219 63,31
32. COOLS LEEN BEL LE PRIMO VH GESTELHOF 224 222 220 224 210 62,86
33. WEIBULL HELENA SWE FABIOSO 223 218 220 220 218 62,80
33. MUGHINI GRAS LAPO ITA PADDINGTON 220 219 221 226 213 62,80
35. JAWORSKA GABRIELA POL RAIMONDO VAN'T HOOGH 228 217 221 217 213 62,63
36. BECHTOLSHEIMER LAURA GBR POLARION 209 214 234 217 214 62,17
37. VERELLEN VALÉRIE BEL WISE GUY 215 220 219 218 213 62,00
38. KOSA EDINA HUN CANDY 211 212 219 220 216 61,60
39. VAGI EMESE HUN PERSEUS III 215 222 209 211 212 61,09
40. JUNGWIRTH MARKUS AUT SMART COOKIE 209 215 215 206 222 60,97
41. TVRDY TEJA SLO WIESENSTEIG 217 211 212 214 209 60,74
42. MUGHINI GRAS JACOPO ITA GWENDOLYN 206 213 218 218 207 60,69
43. BEDNAREK JAGODA POL TARZAN 210 212 203 207 222 60,23
44. DEL ROMERO IGNACIO ESP AVALON 212 220 209 198 214 60,17
45. GASPAR ESZTER HUN FAIER 209 215 207 202 214 59,83
Junior Riders Individual Test
Pl. Rider Nat Horse E H C M B Tot %
1. WERNDL JESSICA GER BONITO 276 288 282 271 280 75,51
2. VIEBROCK DIRK GER WILLY THE KID 267 281 270 267 273 73,41
3. MAX-THEURER VICTORIA AUT FALCAO 278 257 269 267 277 72,86
4. FILION DOMINIQUE NED GENTILE 269 274 263 268 272 72,76
5. ERDMANN NIKOLAUS AUT WELTJUWEL 271 267 269 262 274 72,59
6. GERKEN KATHRIN GER WIN FOR ME 266 266 247 268 268 71,08
7. TRUPPA VALENTINA ITA DON RICO 258 252 265 270 267 70,92
8. KRONCKE KIRA GER KRES 255 270 251 253 262 69,78
9. ANDRE D.L.PORTE V. NED MARCOS 255 265 244 249 264 69,03
10. BROLIN EMELIE SWE CONTACT 245 251 252 245 265 68,00
11. SIGRIST ANDRINA SUI AGASSI III 261 249 244 237 259 67,57
12. REPER ARNO BEL FORTISSIMO 250 260 237 250 251 67,46
13. LORICHS MADELEINE SWE BERNICE 243 256 242 239 252 66,59
14. ROSSY ANNI LUX MISTER PEX 252 244 244 242 246 66,38
15. FOKKER WENDY NED DARWIN 245 244 238 250 249 66,27
16. FOUQUE VIRGINIE FRA WUKEPHALAS 248 250 242 241 243 66,16
17. EILBERG MARIA GBR DON PERRY 239 249 247 244 244 66,11
18. LOISON RAPHAEL FRA PARADINO 239 250 244 237 250 65,95
19. SUPPAN MADLEN AUT SHAKESPEARE C 251 242 231 244 239 65,24
20. STREMLER BEATA POL IDEALIST 242 248 236 234 239 64,81
21. SELERSKILDE LISBETH DEN KASCHA 247 237 238 233 243 64,76
22. BURROUGH HOLLY GBR ORVIETO 235 253 224 231 241 64,00
23. ZAZA FRANCESCO ITA WESENFUERST 232 246 230 238 234 63,78
24. KAPP EILEEN IRL DAVIS 240 233 231 235 237 63,57
25. HALLORAN ANNA GBR KENTON 236 234 221 225 233 62,11
Junior Riders Consolation Finals
Pl. Rider Nat Horse E H C M B Tot %
1. JUNGWIRTH MARKUS AUT SMART COOKIE 244 239 236 235 248 68,69
2. KRONCKE KIRA GER KRES 250 234 243 243 229 68,51
3. LOISON RAPHAEL FRA PARADINO 246 231 226 238 235 67,20
4. ROSSY ANNI LUX MISTER PEX 243 230 232 232 234 66,91
5. HALLORAN ANNA GBR KENTON 234 238 228 228 232 66,29
6. BURROUGH HOLLY GBR ORVIETO 232 228 225 235 236 66,06
7. ZAZA FRANCESCO ITA WESENFUERST 234 238 233 222 221 65,60
8. LORICHS MADELEINE SWE BERNICE 231 234 224 227 228 65,37
9. SELERSKILDE LISBETH DEN KASCHA 230 228 218 231 234 65,20
10. BECHTOLSHEIMER LAURA GBR POLARION 233 226 222 228 228 64,97
11. WEIBULL HELENA SWE FABIOSO 236 227 225 226 221 64,86
12. WIERZCHOWSKI PIOTR POL FEREIRA GOMES 227 226 220 229 225 64,40
13. COOLS LEEN BEL LE PRIMO VH GESTELHOF 221 231 227 217 225 64,06
14. JAWORSKA GABRIELA POL RAIMONDO VH HOOGH BEL 237 218 216 220 226 63,83
15. VERELLEN VALÉRIE BEL WISE GUY 231 212 213 224 235 63,71
16. MISSIRIAN GLORIA GRE DONNA ANNA 229 217 219 214 227 63,20
17. GOSSELIN CLAIRE FRA LIZELL DE LAUTURE 223 221 218 213 224 62,80
18. DEL ROMERO IGNACIO ESP AVALON 224 221 209 224 219 62,69
19. VAGI EMESE HUN PERSEUS III 224 210 215 219 223 62,34
20. ESS STÉFANIE SUI RYNGARD 232 209 214 210 225 62,29
21. KOSA EDINA HUN CANDY 209 220 219 213 222 61,89
22. KAPP EILEEN IRL DAVIS 222 219 209 214 215 61,66
23. SALVA ANDREA ESP LIPARI 212 214 221 216 212 61,43
24. MUGHINI GRAS JACOPO ITA GWENDOLYN 208 213 217 216 204 60,46
25. TVRDY TEJA SLO WIESENSTEIG 213 206 201 201 211 58,97
26. BEDNAREK JAGODA POL TARZAN 203 198 200 210 213 58,51
27. MUGHINI GRAS LAPO ITA PADDINGTON 186 192 204 205 191 55,89
Junior Riders Kur to Music - Individual Finals
Pl. Rider Nat Horse Team test Indiv Kur Overall
1. JESSICA WERNDL GER BONITO 1.294 73,94 1.397 75,51 76,01 (1) 225,46
2. VICTORIA MAX-THEURER AUT FALCAO 1.312 74,97 1.348 72,86 74,89 (3) 222,72
3. DIRK VIEBROCK GER WILLY THE KID 1.269 72,51 1.358 73,41 71,61 (6) 217,53
4. DOMINIQUE FILION NED GENTILE 1.254 71,66 1.346 72,76 72,57 (4) 216,99
5. VALENTINA TRUPPA ITA DON RICO 1.238 70,74 1.312 70,92 75,21 (2) 216,87
6. NIKOLAUS ERDMANN AUT WELTJUWEL 1.254 71,66 1.343 72,59 71,81 (5) 216,06
7. KATHRIN GERKEN GER WIN FOR ME 1.273 72,74 1.315 71,08 69,81 (8) 213,63
8. V. ANDRE DE LA PORTE NED MARCOS 1.222 69,83 1.277 69,03 70,57 (7) 209,43
9. EMELIE BROLIN SWE CONTACT 1.175 67,14 1.258 68,00 68,84 (11) 203,98
10. ARNO REPER BEL FORTISSIMO 1.174 67,09 1.248 67,46 69,31 (10) 203,86
11. WENDY FOKKER NED DARWIN 1.187 67,83 1.226 66,27 68,78 (12) 202,88
12. ANDRINA SIGRIST SUI AGASSI III 1.201 68,63 1.250 67,57 66,53 (14) 202,73
13. VIRGINIE FOUQUE FRA WUKEPHALAS 1.159 66,23 1.224 66,16 69,78 (9) 202,17
14. MARIA EILBERG GBR DON PERRY 1.156 66,06 1.223 66,11 67,99 (13) 200,16
15. MADLEN SUPPAN AUT SHAKESPEARE C 1.169 66,80 1.207 65,24 66,26 (15) 198,30