1992 Olympic Games - Barcelona (ESP) - 2 - 5 August 1992
Grand Prix
Judges: Nicholas Williams NZL, Uwe Mechlem GER, Wolfgang Niggli SUI, Eizo Osaka JPN , Eric Lette SWE
- 1. Nicole Uphoff GER - Rembrandt - 348 (1) 357 (1) 357 (1) 348 (2) 358 (1) --- 1768
- 2. Isabell Werth GER - Gigolo - 346 (2) 354 (2) 344 (2) 362 (1) 356 (2) --- 1762
- 3. Klaus Balkenhol GER - Goldstern - 341 (3) 351 (3) 337 (3) 327 (5) 338 (3) --- 1694
- 4. Monica Theodorescu GER - Grunox - 337 (4) 334 (4) 333 (5) 336 (3) 336 (4) --- 1676
- 5. Anky van Grunsven NED - Olympic Bonfire - 322 (6) 327 (7) 334 (4) 329 (4) 319 (6) --- 1631
- 6. Carol Lavell USA - Gifted - 326 (5) 332 (5) 326 (6) 320 (6) 325 (5) --- 1629
- 7. Elisabeth Max-Theurer AUT - Liechtenstein - 309 (12) 323 (11) 318 (8) 320 (6) 315 (7) --- 1585
- 8 Ellen Bontje NED - Olympic Larius - 303 (23) 329 (6) 318 (8) 314 (9) 313 (9) --- 1577
- 9. Kyra Kyrklund FIN - Edinburg - 306 (15) 325 (8) 317 (10) 318 (8) 305 (14) --- 1571
- 9. Pia Laus ITA - Adrett - 310 (10) 324 (10) 317 (10) 308 (12) 312 (11) --- 1571
- 11. Otto Hofer SUI - Renzo - 312 (8) 312 (15) 307 (16) 302 (15) 315 (7) --- 1548
- 12. Christilot Boylen CAN - Biraldo - 304 (20) 325 (8) 306 (20) 296 (21) 312 (11) --- 1543
- 13. Anne van Olst DEN - Chevalier - 309 (12) 317 (12) 307 (16) 305 (13) 304 (17) --- 1542
- 14. Anne-Grete Törnblad DEN - Ravel - 306 (15) 312 (15) 320 (7) 302 (15) 300 (23) --- 1540
- 15. Tineke Bartels NED - Olympic Courage - 313 (7) 306 (23) 309 (13) 309 (11) 297 (27) --- 1534
- 16. Anna Merveldt IRL - Rapallo - 306 (15) 299 (26) 309 (13) 298 (19) 315 (7) --- 1527
- 17. Carl Hester GBR - Giorgione - 310 (10) 317 (12) 294 (36) 298 (19) 304 (17) --- 1523
- 18. Tinne Wilhelmson SWE - Caprice - 304 (20) 311 (17) 306 (20) 294 (22) 307 (13) --- 1522
- 19. Margit Otto-Crépin FRA - Maritim - 303 (23) 308 (19) 315 (12) 290 (29) 305 (14) --- 1521
- 20. Ann Behrenfors SWE - Leroy - 307 (14) 310 (18) 307 (16) 286 (34) 304 (17) --- 1514
- 21. Emile Faurie GBR - Virtu - 303 (23) 299 (26) 304 (24) 311 (10) 296 (28) --- 1513
- 22. Charlotte Bredahl USA - Monsieur 300 (27) 308 (19) 305 (23) 301 (17) 293 (31) --- 1507
- 22. Robert Dover USA - Lectron - 311 (9) 287 (42) 304 (24) 304 (14) 301 (22) --- 1507
- 24. Annica Westerberg SWE - Taktik - 297 (31) 303 (24) 303 (26) 294 (22) 304 (17) --- 1501
- 25. Ruth Hunkeler SUI - Afghadi - 299 (29) 303 (24) 306 (20) 294 (22) 296 (28) --- 1498
- 25. Catherine Durand FRA - Orphee - 301 (26) 292 (34) 300 (30) 300 (18) 305 (14) --- 1498
- 27. Michael Poulin USA - Graf George - 305 (19) 299 (26) 308 (15) 281 (39) 302 (21) --- 1495
- 28. Christine Doan AUS - Dondolo - 299 (29) 307 (21) 291 (41) 294 (22) 300 (23) --- 1491
- 29. Laura Fry GBR - Quarryman - 304 (20) 295 (30) 303 (26) 293 (26) 291 (33) --- 1486
- 29. Suzanne Dunkley BER - Highness - 296 (33) 299 (26) 307 (16) 286 (34) 298 (26) --- 1486
- 31. Giani Paolo Margi ITA - Destino Di Acci. - 293 (38) 307 (21) 297 (32) 285 (36) 299 (25) --- 1481
- 32. Doris Ramseier SUI - Renatus - 286 (45) 313 (14) 299 (31) 289 (30) 291 (33) --- 1478
- 33. Carol Parsons GBR - Vashkar - 297 (31) 292 (34) 295 (34) 291 (28) 293 (31) --- 1468
- 34. Cynthia Ishoy CAN - Dakar - 294 (36) 295 (30) 295 (34) 288 (32) 294 (30) --- 1466
- 35. Eva-Karin Oscarsson SWE - Lille Claus - 300 (27) 290 (36) 303 (26) 287 (33) 280 (43) --- 1460
- 36. Lene Hoberg DEN - Bayard - 295 (35) 290 (36) 302 (29) 277 (44) 287 (37) --- 1451
- 37. Serge Cornut FRA - Olifant Charrière - 287 (43) 295 (30) 293 (37) 279 (41) 290 (35) --- 1444
- 38. Inna Zhurakovskaya EUN - Podgon - 296 (33) 294 (33) 293 (37) 278 (42) 282 (41) --- 1443
- 39. Daria Fantoni ITA - Sonny Boy - 288 (41) 289 (41) 296 (33) 283 (38) 283 (40) --- 1439
- 40. Annemarie Sanders NED - Olympic Montreux - 290 (40) 290 (36) 283 (43) 289 (30) 284 (39) --- 1436
- 41. Yoshinaga Sakurai JPN - Matador - 306 (15) 282 (44) 277 (46) 292 (27) 278 (45) --- 1435
- 42. Dominique d'Esmé FRA - Rapport - 291 (39) 287 (42) 279 (44) 281 (39) 289 (36) --- 1427
- 43. Juan Matute ESP - N'est ce pas - 288 (41) 282 (44) 292 (39) 278 (42) 286 (38) --- 1426
- 44. Olga Klimko EUN - Shipovnik - 294 (36) 281 (46) 292 (39) 273 (46) 280 (43) --- 1420
- 45. Laura Conz ITA - Lahti - 287 (43) 290 (36) 284 (42) 276 (45) 282 (41) --- 1419
- 46. Bent Jensen DEN - Ariston - 285 (46) 290 (36) 275 (45) 284 (37) 277 (46) --- 1411
- 47. Irina Zuikova EUN - Barin - 273 (47) 273 (47) 269 (47) 262 (47) 263 (48) --- 1340
- 48. Martina Pracht CAN - Emirage - 267 (48) 264 (48) 264 (48) 251 (48) 267 (47) --- 1313
Grand Prix Special
Judges: Williams, Mechlem, Niggli, Osaka, Lette
- 1. Nicole Uphoff GER - Rembrandt - 338 (1) 328 (1) 320 (1) 313 (1) 327 (1) --- 1626
- 2. Isabell Werth GER - Gigolo - 319 (2) 311 (2) 307 (2) 307 (2) 307 (3) --- 1551
- 3. Klaus Balkenhol GER - Goldstern - 298 (3) 308 (3) 298 (3) 301 (3) 310 (2) --- 1515
- 4. Anky van Grunsven NED - Olympic Bonfire- 280 (5) 297 (4) 291 (4) 288 (4) 291 (4) --- 1447
- 5. Kyra Kyrklund FIN - Edinburg - 291 (4) 295 (5) 286 (5) 275 (8) 281 (6) --- 1428
- 6. Carol Lavell USA - Gifted - 280 (5) 275 (11) 285 (6) 283 (5) 285 (5) --- 1408
- 7. Pia Laus ITA - Adrett - 280 (5) 279 (7) 276 (8) 273 (9) 281 (6) --- 1389
- 8. Elisabeth Max-Theurer AUT - Liechtenstein - 271 (9) 281 (6) 283 (7) 282 (6) 263 (14) --- 1380
- 9. Ellen Bontje NED - Olympic Larius - 263 (12) 276 (10) 276 (8) 271 (10) 275 (11) --- 1361
- 10. Anne van Olst DEN - Chevalier - 273 (8) 274 (12) 265 (11) 270 (11) 276 (10) --- 1358
- 11. Anna Merveldt IRL - Rapallo - 255 (15) 278 (8) 269 (10) 281 (7) 272 (12) --- 1355
- 12. Christilot Boylen CAN - Biraldo - 261 (13) 278 (8) 263 (13) 267 (13) 278 (9) --- 1347
- 13. Anne-Grete Törnblad DEN - Ravel - 268 (11) 271 (13) 264 (12) 265 (14) 266 (13) --- 1334
- 14. Otto Hofer SUI - Renzo- 269 (10) 263 (14) 248 (16) 268 (12) 280 (8) --- 1328
- 15. Tineke Bartels NED - Olympic Courage - 258 (14) 261 (15) 260 (14) 261 (15) 262 (15) --- 1302
- 16. Carl Hester GBR - Giorgione - 243 (16) 253 (16) 254 (15) 258 (16) 246 (16) --- 1254